View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Maize | Yellow | 1755 | 1755 | 1755 | 20/06/2026 |
| Bengal Gram(Gram)(Whole) | Desi (F.A.Q. Split) | 5100 | 5652 | 5480 | 20/06/2026 |
| Gur(Jaggery) | Jaggery | 3602 | 3665 | 3665 | 20/06/2026 |
| Lentil(Masur)(Whole) | Local | 5390 | 5806 | 5615 | 20/06/2026 |
| Mustard | Sarson(Black) | 6590 | 7110 | 7110 | 16/06/2026 |
| Green Gram(Moong)(Whole) | Green (Whole) | 5000 | 7460 | 7200 | 20/06/2026 |
| Black Gram(Urd Beans)(Whole) | Urda/Urd | 6000 | 8500 | 7900 | 20/06/2026 |
| Green Peas | Pea | 2351 | 2351 | 2351 | 20/06/2026 |
* Showing latest available data from previous records.