View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Bengal Gram(Gram)(Whole) | Desi (F.A.Q. Split) | 5300 | 6655 | 6200 | 05/08/2026 |
| Wheat | Mill Quality | 2551 | 2634 | 2600 | 05/08/2026 |
| Lentil(Masur)(Whole) | Local | 4500 | 6250 | 6250 | 05/08/2026 |
| Mustard | Sarson(Black) | 7200 | 7300 | 7300 | 05/08/2026 |
| Black Gram(Urd Beans)(Whole) | Urda/Urd | 3610 | 3610 | 3610 | 05/08/2026 |
| Green Peas | Pea | 1800 | 2565 | 2565 | 31/07/2026 |
| Red gram/Arhar/Tur(whole) | Arhar Dal(Tur) | 7416 | 7416 | 7416 | 05/08/2026 |
| gulli | Gulli | 4000 | 4000 | 4000 | 15/07/2026 |
* Showing latest available data from previous records.