View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Maize | Local | 2125 | 2125 | 2125 | 03/09/2026 |
| Green Gram(Moong)(Whole) | Green (Whole) | 500 | 7850 | 7500 | 08/09/2026 |
| Red gram/Arhar/Tur(whole) | Arhar Dal(Tur) | 4905 | 7050 | 7050 | 08/09/2026 |
| Mustard | Mustard | 6700 | 6700 | 6700 | 08/09/2026 |
| Black Gram(Urd Beans)(Whole) | Urda/Urd | 4400 | 5700 | 5700 | 08/09/2026 |
| Green Gram(Moong)(Whole) | Green (Whole) | 500 | 7805 | 7200 | 09/09/2026 |
* Showing latest available data from previous records.