View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Maize | Local | 1597 | 2161 | 2121 | 18/06/2026 |
| Bengal Gram(Gram)(Whole) | Gram | 4800 | 5631 | 5441 | 18/06/2026 |
| Asalia | Asalia | 5399 | 6300 | 6300 | 18/06/2026 |
| Soyabean | Soyabeen | 700 | 7005 | 6800 | 18/06/2026 |
| Isabgul(Psyllium) | Isabgol | 4302 | 12381 | 12381 | 18/06/2026 |
| Green Peas | Pea | 2650 | 3200 | 3200 | 16/06/2026 |
| Rayee | Organic | 7200 | 7200 | 7200 | 04/06/2026 |
| nigella seeds | Kalonji/Nigella | 14000 | 18600 | 18600 | 16/06/2026 |
| Asgand | Asgand | 16600 | 18000 | 18000 | 20/05/2026 |
| basil | Basil seed | 555 | 16580 | 16580 | 16/06/2026 |
| Taramira | Taramira | 5000 | 5250 | 5250 | 11/06/2026 |
| Turmeric | Turmeric | 9524 | 9524 | 9524 | 27/05/2026 |
| nigella | Kalonji | 18200 | 18200 | 18200 | 08/06/2026 |
| Green Gram(Moong)(Whole) | Green (Whole) | 4100 | 6671 | 6671 | 16/06/2026 |
| Quinoa | Quinoa | 4331 | 5801 | 5801 | 16/06/2026 |
| Chiaseeds | Chiaseeds | 16500 | 19680 | 18800 | 16/06/2026 |
* Showing latest available data from previous records.