Mandi Bhav

View the latest commodity prices by state, district, and market in India

Mandsaur APMC Mandi Bhav Today

CommodityVarietyMin Price (₹)Max Price (₹)Modal Price (₹)Date
Isabgul(Psyllium) Isabgol 3500 11921 11200 30/07/2026
Green Peas Pea 2825 2851 2851 01/08/2026
Groundnut Groundnut seed 7441 8350 8350 01/08/2026
nigella seeds Kalonji/Nigella 18368 18500 18500 01/08/2026
Asgand Asafoetida leaf 700 700 700 07/07/2026
basil Basil seed 11000 18180 18180 01/08/2026
Taramira Taramira 5994 6035 6035 31/07/2026
Turmeric Turmeric 10286 10286 10286 27/07/2026
nigella Kalonji 18200 18200 18200 08/06/2026
Green Gram(Moong)(Whole) Green (Whole) 5700 6600 6600 30/07/2026
Quinoa Quinoa 4350 8101 8101 30/07/2026
Chiaseeds Chiaseeds 13300 19250 16900 01/08/2026
poppy seeds Poppy seed 120000 120000 120000 01/08/2026
Methi(Leaves) Methi 6281 6281 6281 30/07/2026

* Showing latest available data from previous records.