View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Wheat | Wheat | 2450 | 2450 | 2450 | 09/06/2026 |
| Mustard | Mustard | 6800 | 6800 | 6800 | 08/06/2026 |
| Tamarind Fruit | Tamarind | 3000 | 3000 | 3000 | 31/05/2026 |
| Linseed | Flaxseed | 7600 | 7600 | 7600 | 30/05/2026 |
| Red gram/Arhar/Tur(whole) | Arhar Dal(Tur) | 6400 | 6400 | 6400 | 31/05/2026 |
| Behada | Behada | 800 | 800 | 800 | 15/05/2026 |
| Mahua | Mahua Flower | 3200 | 3230 | 3230 | 04/06/2026 |
| Sesamum(Sesame,Gingelly,Til) | Sesame | 8000 | 8000 | 8000 | 04/06/2026 |
* Showing latest available data from previous records.