View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Soyabean | Yellow | 3000 | 7105 | 6200 | 14/08/2026 |
| Cotton | Without Ginned Cotton | 6321 | 7820 | 7820 | 02/04/2026 |
| Green Gram(Moong)(Whole) | Green (Whole) | 5000 | 7037 | 6600 | 14/08/2026 |
| Mustard | Mustard | 7501 | 7501 | 7501 | 14/08/2026 |
| Kabuli Chana(Chickpeas-White) | Dollar Gram | 4901 | 5701 | 5701 | 14/08/2026 |
| Jowar(Sorghum) | Jowar (Yellow) | 2150 | 2200 | 2200 | 15/07/2026 |
| Mahua | Mahua Flower | 3000 | 3000 | 3000 | 10/06/2026 |
| Black Gram(Urd Beans)(Whole) | Urda/Urd | 4000 | 4000 | 4000 | 11/08/2026 |
| Neem Seed | Neem Seed | 1410 | 1410 | 1410 | 05/08/2026 |
* Showing latest available data from previous records.