View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Maize | Local | 2125 | 2125 | 2125 | 31/07/2026 |
| Cotton | Without Ginned Cotton | 6321 | 7820 | 7820 | 02/04/2026 |
| Kabuli Chana(Chickpeas-White) | Dollar Gram | 4241 | 5010 | 5010 | 24/07/2026 |
| Jowar(Sorghum) | Jowar (Yellow) | 2150 | 2200 | 2200 | 15/07/2026 |
| Mahua | Mahua Flower | 3000 | 3000 | 3000 | 10/06/2026 |
| Black Gram(Urd Beans)(Whole) | Urda/Urd | 5601 | 5601 | 5601 | 24/07/2026 |
| Neem Seed | Neem Seed | 1550 | 1690 | 1690 | 24/06/2026 |
* Showing latest available data from previous records.