View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Mustard | Mustard | 5700 | 7668 | 7100 | 28/07/2026 |
| Arhar(Tur/Red Gram)(Whole) | Arhar Dal(Tur) | 4600 | 6000 | 6000 | 06/05/2026 |
| Wheat | Wheat | 2475 | 2616 | 2577 | 30/07/2026 |
| Paddy(Common) | Dhan | 1725 | 2328 | 2100 | 30/07/2026 |
| Black Gram(Urd Beans)(Whole) | Urda/Urd | 4000 | 9000 | 8200 | 30/07/2026 |
| Lentil(Masur)(Whole) | Masur Dal | 4800 | 8400 | 6176 | 28/07/2026 |
| Barley(Jau) | Barley | 2311 | 2348 | 2348 | 28/07/2026 |
| Bengal Gram(Gram)(Whole) | Gram | 2790 | 6212 | 6051 | 28/07/2026 |
| Kodo Millet(Varagu) | Kondo | 2500 | 2500 | 2500 | 31/07/2026 |
| buttery | Buttery | 2780 | 3462 | 3350 | 31/07/2026 |
| Mahua | Mahua Flower | 3500 | 3510 | 3500 | 15/05/2026 |
| Green Peas | Pea | 3940 | 3940 | 3940 | 31/07/2026 |
| Linseed | Flaxseed | 8755 | 8761 | 8755 | 28/07/2026 |
| Red gram/Arhar/Tur(whole) | Arhar Dal(Tur) | 4000 | 6500 | 6500 | 31/07/2026 |
| Gur(Jaggery) | Jaggery | 5150 | 5150 | 5150 | 20/06/2026 |
| Green Gram(Moong)(Whole) | Green (Whole) | 6701 | 7060 | 6900 | 31/07/2026 |
| Maize | Local | 1900 | 1901 | 1901 | 23/07/2026 |
| Potato | Potato | 600 | 920 | 920 | 18/07/2026 |
| Soyabean | Soyabeen | 5500 | 5500 | 5500 | 27/07/2026 |
| Coriander(Leaves) | Coriander | 8598.3 | 8598.3 | 8598.3 | 08/06/2026 |
| gulli | Gulli | 4988 | 5090 | 5068 | 30/07/2026 |
| Sesamum(Sesame,Gingelly,Til) | Sesame | 6999 | 7778 | 7778 | 30/07/2026 |
| Cummin Seed(Jeera) | Cummin Seed(Jeera) | 17700 | 17700 | 17700 | 30/07/2026 |
* Showing latest available data from previous records.