View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Wheat | Mill Quality | 2500 | 2652 | 2550 | 10/09/2026 |
| Bengal Gram(Gram)(Whole) | Gram | 4400 | 6377 | 6050 | 08/09/2026 |
| Kodo Millet(Varagu) | Kondo | 2550 | 2625 | 2625 | 09/09/2026 |
| Red gram/Arhar/Tur(whole) | Arhar Dal(Tur) | 6200 | 9000 | 8400 | 10/09/2026 |
| Linseed | Flaxseed | 8600 | 8789 | 8789 | 10/09/2026 |
| Lentil(Masur)(Whole) | Masur Dal | 5050 | 8800 | 5900 | 09/09/2026 |
| Black Gram(Urd Beans)(Whole) | Urda/Urd | 7500 | 8800 | 7950 | 09/09/2026 |
| Paddy(Common) | Dhan | 1700 | 2417 | 2100 | 10/09/2026 |
| Green Peas | Pea | 3000 | 4300 | 4300 | 08/09/2026 |
| Barley(Jau) | Barley | 2550 | 2680 | 2650 | 10/09/2026 |
| Green Gram(Moong)(Whole) | Green (Whole) | 3000 | 7515 | 7091 | 10/09/2026 |
| buttery | Buttery | 3110 | 3757 | 3722 | 10/09/2026 |
| Mustard | Mustard | 6402 | 7650 | 7400 | 10/09/2026 |
| gulli | Gulli | 5720 | 5749 | 5749 | 10/09/2026 |
* Showing latest available data from previous records.