View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Mustard | Mustard | 5400 | 6891 | 6356 | 18/04/2026 |
| Arhar(Tur/Red Gram)(Whole) | Arhar Dal(Tur) | 4500 | 6500 | 6500 | 18/04/2026 |
| Wheat | Mill Quality | 2300 | 2310 | 2310 | 21/04/2026 |
| Paddy(Common) | Dhan | 1300 | 2040 | 1860 | 04/04/2026 |
| Black Gram(Urd Beans)(Whole) | Urda/Urd | 5000 | 6500 | 6500 | 18/04/2026 |
| Lentil(Masur)(Whole) | Masur Dal | 5725 | 8428 | 8428 | 18/04/2026 |
| Barley(Jau) | Barley | 2120 | 2324 | 2324 | 18/04/2026 |
| Bengal Gram(Gram)(Whole) | Gram | 3900 | 5484 | 5200 | 18/04/2026 |
| Kodo Millet(Varagu) | Kondo | 1840 | 2400 | 2400 | 18/04/2026 |
| buttery | Buttery | 2500 | 3280 | 3000 | 18/04/2026 |
| Mahua | Mahua Flower | 3500 | 3500 | 3500 | 18/04/2026 |
* Showing latest available data from previous records.