View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Mustard | Mustard | 4500 | 7180 | 7025 | 15/06/2026 |
| Arhar(Tur/Red Gram)(Whole) | Arhar Dal(Tur) | 4600 | 6000 | 6000 | 06/05/2026 |
| Wheat | Mill Quality | 2220 | 2500 | 2300 | 16/06/2026 |
| Paddy(Common) | Dhan | 1645 | 1645 | 1645 | 16/06/2026 |
| Black Gram(Urd Beans)(Whole) | Urda/Urd | 5800 | 8599 | 7599 | 15/06/2026 |
| Lentil(Masur)(Whole) | Masur Dal | 5850 | 8000 | 6601 | 11/06/2026 |
| Barley(Jau) | Barley | 2160 | 2267 | 2160 | 12/06/2026 |
| Bengal Gram(Gram)(Whole) | Gram | 4700 | 5776 | 5550 | 11/06/2026 |
| Kodo Millet(Varagu) | Kondo | 2310 | 2481 | 2481 | 11/06/2026 |
| buttery | Buttery | 2525 | 3175 | 3150 | 10/06/2026 |
| Mahua | Mahua Flower | 3500 | 3510 | 3500 | 15/05/2026 |
| Green Peas | Pea | 2900 | 3625 | 3625 | 16/06/2026 |
| Linseed | Flaxseed | 8200 | 8200 | 8200 | 11/06/2026 |
| Red gram/Arhar/Tur(whole) | Arhar Dal(Tur) | 5551 | 6400 | 6100 | 15/06/2026 |
| Gur(Jaggery) | Jaggery | 4790 | 4790 | 4790 | 16/05/2026 |
| Green Gram(Moong)(Whole) | Green (Whole) | 5491 | 6990 | 6950 | 15/06/2026 |
| Maize | Local | 1914 | 1918 | 1918 | 22/05/2026 |
| Potato | Potato | 500 | 500 | 500 | 10/06/2026 |
| Soyabean | Soyabeen | 5900 | 5900 | 5900 | 08/06/2026 |
| Coriander(Leaves) | Coriander | 8598.3 | 8598.3 | 8598.3 | 08/06/2026 |
* Showing latest available data from previous records.