Mandi Bhav

View the latest commodity prices by state, district, and market in India

Katni APMC Mandi Bhav Today

CommodityVarietyMin Price (₹)Max Price (₹)Modal Price (₹)Date
Kodo Millet(Varagu) Kondo 2480 2500 2500 25/01/2026
Wheat Mill Quality 2370 2385 2375 02/03/2026
Soyabean Soyabeen 3000 3000 3000 25/01/2026
Arhar(Tur/Red Gram)(Whole) Arhar Dal(Tur) 7594.72 8289.15 7998.96 02/03/2026
Sesamum(Sesame,Gingelly,Til) Sesame 7000 7000 7000 02/02/2026
Paddy(Common) Common 1835 1835 1835 02/03/2026
Barley(Jau) Barley 2331 2360 2360 24/02/2026
Mustard Mustard 4700 6100 6000 25/02/2026
Bengal Gram(Gram)(Whole) Gram 3200 5334 5311 24/02/2026
Lentil(Masur)(Whole) Masur Dal 4600 6650 6650 02/03/2026
Green Gram(Moong)(Whole) Green (Whole) 6000 6001 6001 23/02/2026
Behada Organic 1550 1550 1550 01/03/2026

* Showing latest available data from previous records.