Mandi Bhav

View the latest commodity prices by state, district, and market in India

Jabalpur APMC Mandi Bhav Today

CommodityVarietyMin Price (₹)Max Price (₹)Modal Price (₹)Date
Wheat Wheat 2300 2665 2572 05/08/2026
Kutki Kutki 7050 7100 7100 31/07/2026
Kodo Millet(Varagu) Kondo 2700 2725 2725 31/07/2026
Green Peas Pea 2150 3740 3630 05/08/2026
Linseed Flaxseed 8730 8800 8800 04/08/2026
Black Gram(Urd Beans)(Whole) Urda/Urd 5505 8900 8600 05/08/2026
Arhar(Tur/Red Gram)(Whole) Arhar Dal(Tur) 6000 7410 7410 06/05/2026
buttery Buttery 3005 3780 3200 04/08/2026
Maize Local 2215 2215 2215 04/08/2026
Mustard Mustard 6795 7440 7440 05/08/2026
Paddy(Common) Paddy 1655 1655 1655 03/08/2026
Soyabean Soyabeen 6300 6300 6300 05/08/2026
Red gram/Arhar/Tur(whole) Arhar Dal(Tur) 4560 7205 7205 05/08/2026
Tobacco Tobacco 21188.89 21188.89 21188.89 11/05/2026
Harrah Harrah 2900 2900 2900 08/07/2026
Turmeric Turmeric 10000 10000 10000 17/07/2026
Chili Red Dry 8000.09 8000.09 8000.09 22/05/2026
Niger Seed(Ramtil) Ramatilli 7500 8500 8500 06/06/2026
gulli Gulli 4700 4700 4700 04/08/2026
Sesamum(Sesame,Gingelly,Til) Sesame 8490 8490 8490 29/07/2026

* Showing latest available data from previous records.