View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Wheat | Mill Quality | 2585 | 2585 | 2585 | 04/05/2026 |
| Bengal Gram(Gram)(Whole) | Gram | 4755 | 5470 | 5150 | 04/05/2026 |
| Linseed | Flaxseed | 7305 | 8300 | 8140 | 04/05/2026 |
| Black Gram(Urd Beans)(Whole) | Urda/Urd | 5705 | 9000 | 7800 | 04/05/2026 |
| Lentil(Masur)(Whole) | Masur Dal | 4905 | 8005 | 6005 | 04/05/2026 |
| Arhar(Tur/Red Gram)(Whole) | Arhar Dal(Tur) | 5600 | 7210 | 7210 | 20/04/2026 |
| buttery | Buttery | 3220 | 3805 | 3805 | 04/05/2026 |
| Green Gram(Moong)(Whole) | Green (Whole) | 2900 | 5305 | 5305 | 04/05/2026 |
| Maize | Local | 1800 | 1895 | 1895 | 04/05/2026 |
| Mustard | Mustard | 6005 | 6965 | 6310 | 04/05/2026 |
* Showing latest available data from previous records.