Mandi Bhav

View the latest commodity prices by state, district, and market in India

Indore APMC Mandi Bhav Today

CommodityVarietyMin Price (₹)Max Price (₹)Modal Price (₹)Date
Bengal Gram(Gram)(Whole) Gram 5750 6100 6100 01/08/2026
Turmeric Turmeric 17000 17000 17000 24/07/2026
Mustard Mustard 7000 7000 7000 24/07/2026
Groundnut Bold 8750 8750 8750 31/07/2026
Green Peas Pea 3421 4250 4250 31/07/2026
Tamarind Fruit Tamarind 4000 4000 4000 24/06/2026
Green Gram(Moong)(Whole) Green (Whole) 2500 7155 7155 01/08/2026
Cummin Seed(Jeera) Cummin Seed(Jeera) 24537.5 24537.5 24537.5 18/04/2026
Chili Red Bold 15010 15010 15010 29/07/2026
Methi Seeds Methiseeds 4405 4405 4405 20/07/2026
Black Gram(Urd Beans)(Whole) Urda/Urd 9900 9900 9900 21/07/2026
Jowar(Sorghum) Jowar (Yellow) 2860 2860 2860 21/07/2026
mango powder Amchur 5050 5050 5050 22/07/2026
Lentil(Masur)(Whole) Masur Dal 5350 5350 5350 30/07/2026
Soanf Soanf 12000 12000 12000 30/06/2026
French Beans(Frasbean) French Beans (Frasbean) 9500 9500 9500 30/07/2026
Red gram/Arhar/Tur(whole) Arhar Dal(Tur) 4645 4645 4645 01/08/2026
Ginger(Dry) Dry 9500 9500 9500 20/07/2026
karanja seeds Karanja Seeds 4795 4795 4795 29/06/2026
Sesamum(Sesame,Gingelly,Til) Sesame 9405 9405 9405 28/07/2026
Castor Seed Caster 3995 3995 3995 11/06/2026
Bajra(Pearl Millet/Cumbu) Millet 2875 2875 2875 30/07/2026
Ajwan Ajwan 11500 11500 11500 30/06/2026
Gur(Jaggery) Organic 11000 11000 11000 24/07/2026
Tobacco Tobacco 2700.65 2700.65 2700.65 17/07/2026
Chiaseeds Chiaseeds 18000 18000 18000 17/07/2026
Rajgir Rajgira 9900 9900 9900 20/07/2026
gulli Gulli 4605 5095 5095 23/07/2026
Water chestnut Water chestnut 9000 9000 9000 28/07/2026
Cowpea(Lobia/Karamani) Lobia or Moth 3715 3715 3715 31/07/2026

* Showing latest available data from previous records.