Mandi Bhav

View the latest commodity prices by state, district, and market in India

Indore APMC Mandi Bhav Today

CommodityVarietyMin Price (₹)Max Price (₹)Modal Price (₹)Date
Maize Local 1800 2098 2098 18/06/2026
Garlic Garlic 2000 15500 4000 15/06/2026
Turmeric Turmeric 14151.45 14151.45 14151.45 11/06/2026
Mustard Mustard 6805 6805 6805 11/06/2026
Groundnut Bold 12700 12700 12700 09/06/2026
Coriander(Leaves) Coriander 11810 11810 11810 07/04/2026
Green Peas Pea 2670 2670 2670 16/06/2026
Tamarind Fruit Tamarind 2000 6300 6300 16/06/2026
Green Gram(Moong)(Whole) Green (Whole) 3310 7575 7575 18/06/2026
Cummin Seed(Jeera) Cummin Seed(Jeera) 24537.5 24537.5 24537.5 18/04/2026
Chili Red Bold 15800 15800 15800 16/06/2026
Methi Seeds Methiseeds 5600 5740 5740 16/06/2026
Black Gram(Urd Beans)(Whole) Urda/Urd 3905 8300 8300 11/06/2026
Jowar(Sorghum) Jowar (Yellow) 3025 3025 3025 11/06/2026
mango powder Amchur 3300 5400 5400 11/06/2026
Lentil(Masur)(Whole) Masur Dal 5800 5800 5800 16/06/2026
Soanf Soanf 11300 11300 11300 01/06/2026
French Beans(Frasbean) French Beans (Frasbean) 4500 8605 8605 16/06/2026
Red gram/Arhar/Tur(whole) Arhar Dal(Tur) 6050 6150 6150 16/06/2026
Ginger(Dry) Dry 7500 7500 7500 08/06/2026
karanja seeds Karanja Seeds 4550 4550 4550 10/06/2026
Sesamum(Sesame,Gingelly,Til) Sesame 10590 10995 10995 16/06/2026
Castor Seed Caster 3995 3995 3995 11/06/2026

* Showing latest available data from previous records.