View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Maize | Local | 1383 | 1402 | 1402 | 02/03/2026 |
| Green Gram(Moong)(Whole) | Green (Whole) | 3511 | 7000 | 7000 | 02/03/2026 |
| Bengal Gram(Gram)(Whole) | Gram | 3000 | 5340 | 5340 | 02/03/2026 |
| Arhar(Tur/Red Gram)(Whole) | Arhar Dal(Tur) | 3900 | 7811 | 7150 | 02/03/2026 |
| Mustard | Mustard | 5100 | 5611 | 5401 | 02/03/2026 |
| Black Gram(Urd Beans)(Whole) | Urda/Urd | 6400 | 6400 | 6400 | 25/02/2026 |
| Lentil(Masur)(Whole) | Masur Dal | 5600 | 5600 | 5600 | 02/03/2026 |
* Showing latest available data from previous records.