View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Wheat | Wheat | 2380 | 2381 | 2381 | 21/04/2026 |
| Green Gram(Moong)(Whole) | Green (Whole) | 1000 | 7000 | 6700 | 18/04/2026 |
| Arhar(Tur/Red Gram)(Whole) | Arhar Dal(Tur) | 2200 | 7000 | 7000 | 18/04/2026 |
| Soyabean | Soyabeen | 5000 | 5000 | 5000 | 18/04/2026 |
| buttery | Buttery | 2650 | 2650 | 2650 | 07/04/2026 |
| Black Gram(Urd Beans)(Whole) | Urda/Urd | 4200 | 6500 | 6500 | 13/04/2026 |
| Lentil(Masur)(Whole) | Masur Dal | 5400 | 5400 | 5400 | 18/04/2026 |
* Showing latest available data from previous records.