View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Green Gram(Moong)(Whole) | Green (Whole) | 1000 | 7915 | 7300 | 31/07/2026 |
| Arhar(Tur/Red Gram)(Whole) | Arhar Dal(Tur) | 5900 | 7800 | 6691 | 05/05/2026 |
| Soyabean | Soyabeen | 6221 | 6301 | 6301 | 31/07/2026 |
| buttery | Buttery | 2650 | 2650 | 2650 | 07/04/2026 |
| Black Gram(Urd Beans)(Whole) | Urda/Urd | 7700 | 7700 | 7700 | 31/07/2026 |
| Lentil(Masur)(Whole) | Masur Dal | 5600 | 5600 | 5600 | 30/06/2026 |
| Red gram/Arhar/Tur(whole) | Arhar Dal(Tur) | 5500 | 7127 | 6200 | 30/07/2026 |
* Showing latest available data from previous records.