View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Maize | Yellow | 1876 | 2148 | 2056 | 16/06/2026 |
| Mustard | Mustard | 5250 | 6601 | 6601 | 18/06/2026 |
| Methi Seeds | Methiseeds | 4300 | 4300 | 4300 | 10/04/2026 |
| Kabuli Chana(Chickpeas-White) | Dollar Gram | 4000 | 7490 | 6501 | 10/06/2026 |
| Green Peas | Pea | 3151 | 3151 | 3151 | 02/06/2026 |
| Gur(Jaggery) | Jaggery | 4575 | 4575 | 4575 | 08/05/2026 |
| Black Gram(Urd Beans)(Whole) | Urda/Urd | 5101 | 5101 | 5101 | 10/06/2026 |
* Showing latest available data from previous records.