View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Wheat | Mill Quality | 2300 | 2300 | 2300 | 16/06/2026 |
| Barley(Jau) | Barley | 2305 | 2305 | 2305 | 31/05/2026 |
| Lentil(Masur)(Whole) | Masur Dal | 5660 | 5800 | 5800 | 28/05/2026 |
| Bajra(Pearl Millet/Cumbu) | Millet | 1800 | 1800 | 1800 | 19/05/2026 |
| Turmeric | Turmeric | 15100 | 15100 | 15100 | 06/05/2026 |
| Kabuli Chana(Chickpeas-White) | Dollar Gram | 6155 | 6155 | 6155 | 08/05/2026 |
| Cummin Seed(Jeera) | Cummin Seed(Jeera) | 14218.12 | 16100 | 16100 | 11/05/2026 |
| Guar | Guaar | 3800 | 4050 | 4050 | 25/05/2026 |
| Soyabean | Soyabeen | 60 | 6100 | 6100 | 01/06/2026 |
| Green Gram(Moong)(Whole) | Green (Whole) | 5800 | 6505 | 6505 | 12/06/2026 |
| Coriander(Leaves) | Coriander | 12500 | 12500 | 12500 | 10/06/2026 |
* Showing latest available data from previous records.