View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Wheat | Mill Quality | 2250 | 2250 | 2250 | 21/04/2026 |
| Mustard | Mustard | 6575 | 6780 | 6775 | 20/04/2026 |
| Barley(Jau) | Barley | 1830 | 2105 | 2105 | 18/04/2026 |
| Bengal Gram(Gram)(Whole) | Gram | 4790 | 5125 | 5125 | 13/04/2026 |
| Lentil(Masur)(Whole) | Masur Dal | 5530 | 5530 | 5530 | 04/04/2026 |
| Green Peas | Pea | 3800 | 3800 | 3800 | 20/04/2026 |
* Showing latest available data from previous records.