View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Mustard | Mustard | 7510 | 7650 | 7595 | 05/08/2026 |
| Lentil(Masur)(Whole) | Masur Dal | 5400 | 6455 | 6455 | 04/08/2026 |
| Kabuli Chana(Chickpeas-White) | Dollar Gram | 5300 | 5300 | 5300 | 20/05/2026 |
| buttery | Buttery | 3350 | 3350 | 3350 | 21/07/2026 |
| Tamarind Fruit | Tamarind | 2500 | 2500 | 2500 | 24/05/2026 |
| Green Peas | Pea | 3100 | 4090 | 4090 | 31/07/2026 |
| Red gram/Arhar/Tur(whole) | Arhar Dal(Tur) | 4405 | 4405 | 4405 | 01/08/2026 |
| Paddy(Common) | Dhan | 3520 | 3520 | 3520 | 04/08/2026 |
| Onion | Local | 600 | 600 | 600 | 30/06/2026 |
| karanja seeds | Karanja Seeds | 3500 | 3500 | 3500 | 27/05/2026 |
| Black Gram(Urd Beans)(Whole) | Urda/Urd | 6405 | 6405 | 6405 | 03/08/2026 |
| Methi Seeds | Methiseeds | 6000 | 6000 | 6000 | 03/06/2026 |
* Showing latest available data from previous records.