View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Maize | Local | 1705 | 1710 | 1710 | 19/06/2026 |
| Lentil(Masur)(Whole) | Masur Dal | 5850 | 5850 | 5850 | 20/06/2026 |
| Kabuli Chana(Chickpeas-White) | Dollar Gram | 5300 | 5300 | 5300 | 20/05/2026 |
| Tamarind Fruit | Tamarind | 2500 | 2500 | 2500 | 24/05/2026 |
| Green Peas | Pea | 2705 | 3600 | 3600 | 10/06/2026 |
| Red gram/Arhar/Tur(whole) | Arhar Dal(Tur) | 6405 | 6405 | 6405 | 01/06/2026 |
| Paddy(Common) | Dhan | 1765 | 3200 | 3200 | 04/06/2026 |
| Onion | Local | 725 | 725 | 725 | 08/06/2026 |
| karanja seeds | Karanja Seeds | 3500 | 3500 | 3500 | 27/05/2026 |
| Black Gram(Urd Beans)(Whole) | Urda/Urd | 6500 | 7705 | 7705 | 15/06/2026 |
| Methi Seeds | Methiseeds | 6000 | 6000 | 6000 | 03/06/2026 |
* Showing latest available data from previous records.