Mandi Bhav

View the latest commodity prices by state, district, and market in India

Gorakhpur APMC Mandi Bhav Today

CommodityVarietyMin Price (₹)Max Price (₹)Modal Price (₹)Date
buttery Buttery 3000 3010 3010 29/07/2026
Wheat Mill Quality 2300 2310 2300 31/07/2026
Bengal Gram(Gram)(Whole) Desi (F.A.Q. Split) 5500 5500 5500 21/07/2026
Soyabean Yellow 6550 6605 6600 31/07/2026
Groundnut Other 13029 13029 13029 28/06/2026
Rice Common 2400 2400 2400 31/07/2026
Mustard Other 6000 6000 6000 23/05/2026
Potato Other 1500 1500 1500 29/07/2026
Onion Other 1000 1200 1017.8 27/07/2026
Firewood Firewood 300 300 300 22/07/2026
Wood Other 450 2625 1039.97 29/07/2026
Coriander(Leaves) Other 13400 13400 13400 26/07/2026
Methi Seeds Other 5000 5000 5000 27/07/2026
Lak(Teora) Lak (Whole) 3000 3020 3000 27/07/2026
Green Peas Pea 3120 3120 3120 31/07/2026
Garlic Other 6000 6000 6000 31/07/2026
Sweet Saag Other 15000 15000 15000 31/07/2026
Green Gram(Moong)(Whole) Other 8722 8722 8722 27/07/2026
Bengal Gram Dal(Chana Dal) Other 6275 7201 6850.71 31/07/2026
Masur Dal Other 6950 6950 6950 26/07/2026
Bengal Gram(Gram)(Whole) Other 6350 6350 6350 31/07/2026
Tomato Other 800 800 800 31/07/2026
Turmeric Other 12518.7 12518.7 12518.7 26/07/2026
Linseed Flaxseed 8500 8500 8500 29/07/2026
Arhar(Tur/Red Gram)(Whole) Arhar Dal(Tur) 4200 4400 4400 05/05/2026
Makhana(Foxnut) Other 40000 40000 40000 05/07/2026
Linseed Other 6500 6500 6500 26/07/2026
Green Gram Dal(Moong Dal) Other 11000 11000 11000 30/07/2026
Maize Local 1700 1700 1700 19/07/2026
Ginger(Green) Other 7000 7000 7000 28/07/2026
Gram Raw(Chholia) Other 6201 6813.07 6519.93 27/07/2026
Fish Other 5000 5000 5000 28/07/2026
Mahua Mahua Flower 2200 2220 2200 04/07/2026
Niger Seed(Ramtil) Ramatilli 9000 9007 9000 28/07/2026
Maize Other 2225 2280 2257.77 30/07/2026
Black Gram Dal(Urd Dal) Other 11800 11800 11800 25/07/2026
Barley(Jau) Other 2830 2830 2830 08/06/2026
Green Chilli Other 2000 2000 2000 30/07/2026
Red gram/Arhar/Tur(whole) Arhar Dal(Tur) 4050 4060 4060 10/07/2026
Dal Mix Other 11648.79 11940.66 11732.57 28/07/2026
Soanf Other 6200 6200 6200 03/07/2026
Gur(Jaggery) Other 4500 4500 4500 07/07/2026
Lemon Other 7000 7000 7000 15/07/2026
Jowar(Sorghum) Other 2835 2835 2835 29/07/2026
Sesamum(Sesame,Gingelly,Til) Other 11200 11200 11200 28/07/2026
Rayee Raee 7000 7300 7200 28/07/2026

* Showing latest available data from previous records.