Mandi Bhav

View the latest commodity prices by state, district, and market in India

Gorakhpur APMC Mandi Bhav Today

CommodityVarietyMin Price (₹)Max Price (₹)Modal Price (₹)Date
Paddy(Common) Common 2200 2200 2200 14/09/2026
Wheat Mill Quality 2545 2550 2550 14/09/2026
buttery Buttery 3500 3525 3510 14/09/2026
Lak(Teora) Lak (Whole) 3100 3100 3100 14/09/2026
Black Gram Dal(Urd Dal) Other 10572 10572 10572 31/08/2026
Fish Other 5100 5100 5100 13/09/2026
Masur Dal Other 6522 6872 6791.23 31/08/2026
Tobacco Other 1600 5500 4624.83 09/09/2026
Gram Raw(Chholia) Other 8300 8300 8300 14/09/2026
Wheat PBW-343 2650 2650 2650 13/09/2026
Kutki Kutki 7000 7100 7100 14/09/2026
Paddy(Common) Common 2200 2200 2200 08/09/2026
Rice Other 4131.66 4131.66 4131.66 14/09/2026
Chili Red Other 9000 9000 9000 31/08/2026
Sweet Saag Other 15000 15000 15000 09/09/2026
Green Chilli Other 2000 2000 2000 31/08/2026
Pegeon Pea(Arhar Fali) Other 8700 10900 9953.36 13/09/2026
Onion Other 2500 2500 2500 10/09/2026
Bengal Gram(Gram)(Whole) Desi (F.A.Q. Split) 5500 5500 5500 11/09/2026
Mustard Other 5550 6371.43 6078.49 31/08/2026
Sesamum(Sesame,Gingelly,Til) Other 8600 8600 8600 02/09/2026
Makhana(Foxnut) Other 40000 40000 40000 06/09/2026
Garlic Other 6000 6000 6000 31/08/2026
Green Gram Dal(Moong Dal) Other 10072 10072 10072 31/08/2026
Tomato Other 800 950 803.93 31/08/2026
Lentil(Masur)(Whole) Local 5200 5300 5300 12/09/2026
Kodo Millet(Varagu) Kondo 2300 2310 2300 12/09/2026
Soyabean Yellow 5300 5300 5300 14/09/2026
Methi Seeds Other 4200 4200 4200 02/09/2026
Mustard Sarson(Black) 6600 6600 6600 12/09/2026
Green Peas Pea 3200 3200 3200 12/09/2026
Maize Local 2100 2105 2105 12/09/2026
Bengal Gram Dal(Chana Dal) Other 7722 7722 7722 14/09/2026
Green Gram(Moong)(Whole) Other 9000 9000 9000 06/09/2026
gulli Gulli 3500 3500 3500 09/09/2026

* Showing latest available data from previous records.