View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Kabuli Chana(Chickpeas-White) | Dollar Gram | 3700 | 8100 | 8100 | 03/08/2026 |
| Bengal Gram(Gram)(Whole) | Gram | 5100 | 6000 | 6000 | 03/08/2026 |
| Green Peas | Pea | 2855 | 2855 | 2855 | 01/08/2026 |
| Mustard | Sarson(Black) | 6550 | 6550 | 6550 | 07/05/2026 |
| Methi Seeds | Methiseeds | 5405 | 5405 | 5405 | 17/07/2026 |
| Black Gram(Urd Beans)(Whole) | Urda/Urd | 6200 | 6200 | 6200 | 07/07/2026 |
| Turmeric | Turmeric | 14500 | 14500 | 14500 | 21/05/2026 |
| Cummin Seed(Jeera) | Cummin Seed(Jeera) | 22400 | 22400 | 22400 | 17/07/2026 |
* Showing latest available data from previous records.