View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Tamarind Fruit | Tamarind | 2800 | 3560 | 2960 | 11/06/2026 |
| Kabuli Chana(Chickpeas-White) | Dollar Gram | 3800 | 8000 | 5300 | 11/06/2026 |
| Coriander(Leaves) | Coriander | 11000 | 11000 | 11000 | 11/06/2026 |
| Green Peas | Pea | 2400 | 2540 | 2540 | 11/06/2026 |
| Methi Seeds | Methiseeds | 4400 | 4470 | 4470 | 10/06/2026 |
| Lentil(Masur)(Whole) | Masur Dal | 3090 | 6800 | 6800 | 11/06/2026 |
| Black Gram(Urd Beans)(Whole) | Urda/Urd | 6000 | 6000 | 6000 | 01/06/2026 |
| Pea Pod/Pea Cod/हरी मटर | Pea | 2000 | 2000 | 2000 | 06/05/2026 |
| karanja seeds | Karanja Seeds | 4860 | 4900 | 4900 | 11/06/2026 |
| Sesamum(Sesame,Gingelly,Til) | Sesame | 7950 | 7950 | 7950 | 10/06/2026 |
| mango powder | Amchur | 4400 | 5080 | 5080 | 10/06/2026 |
| Linseed | Flaxseed | 7510 | 7510 | 7510 | 10/06/2026 |
* Showing latest available data from previous records.