View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Maize | Local | 1450 | 2200 | 2200 | 14/08/2026 |
| Tamarind Fruit | Tamarind | 1600 | 1600 | 1600 | 04/07/2026 |
| Coriander(Leaves) | Coriander | 15460 | 15460 | 15460 | 28/07/2026 |
| Green Peas | Pea | 1645 | 1645 | 1645 | 13/08/2026 |
| Methi Seeds | Methiseeds | 4000 | 4851 | 4851 | 07/08/2026 |
| Lentil(Masur)(Whole) | Masur Dal | 6300 | 7202 | 7202 | 13/08/2026 |
| Black Gram(Urd Beans)(Whole) | Urda/Urd | 5710 | 5710 | 5710 | 28/07/2026 |
| Pea Pod/Pea Cod/हरी मटर | Pea | 2000 | 2000 | 2000 | 06/05/2026 |
| karanja seeds | Karanja Seeds | 4611 | 4611 | 4611 | 14/08/2026 |
| Mahua | Mahua Seed / Bunch | 4180 | 4180 | 4180 | 14/08/2026 |
| Sesamum(Sesame,Gingelly,Til) | Sesame | 8360 | 9610 | 9610 | 13/08/2026 |
| mango powder | Amchur | 3400 | 3400 | 3400 | 05/08/2026 |
| Linseed | Flaxseed | 8310 | 8310 | 8310 | 07/07/2026 |
| Jowar(Sorghum) | Jowar (Yellow) | 1897 | 1897 | 1897 | 31/07/2026 |
* Showing latest available data from previous records.