Mandi Bhav

View the latest commodity prices by state, district, and market in India

Dewas APMC Mandi Bhav Today

CommodityVarietyMin Price (₹)Max Price (₹)Modal Price (₹)Date
Maize Local 2300 2330 2330 05/08/2026
Mustard Mustard 6500 7226 7226 05/08/2026
Bengal Gram(Gram)(Whole) Gram 5200 6845 6845 05/08/2026
Tamarind Fruit Tamarind 1600 1600 1600 04/07/2026
Kabuli Chana(Chickpeas-White) Dollar Gram 4250 8250 8000 05/08/2026
Green Gram(Moong)(Whole) Green (Whole) 4010 6540 6540 04/08/2026
Coriander(Leaves) Coriander 15460 15460 15460 28/07/2026
Green Peas Pea 2910 2910 2910 03/08/2026
Methi Seeds Methiseeds 4700 4700 4700 03/08/2026
Lentil(Masur)(Whole) Masur Dal 5001 7300 7300 04/08/2026
Black Gram(Urd Beans)(Whole) Urda/Urd 5710 5710 5710 28/07/2026
Pea Pod/Pea Cod/हरी मटर Pea 2000 2000 2000 06/05/2026
karanja seeds Karanja Seeds 4541 4601 4601 05/08/2026
Mahua Mahua Seed / Bunch 4991 5091 5091 03/08/2026
Sesamum(Sesame,Gingelly,Til) Sesame 7700 7700 7700 05/08/2026
mango powder Amchur 3400 3400 3400 05/08/2026
Linseed Flaxseed 8310 8310 8310 07/07/2026
Jowar(Sorghum) Jowar (Yellow) 1897 1897 1897 31/07/2026

* Showing latest available data from previous records.