View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Bengal Gram(Gram)(Whole) | Gram | 5850 | 5850 | 5850 | 30/07/2026 |
| Paddy(Common) | Paddy | 2810 | 2960 | 2850 | 31/07/2026 |
| Green Gram(Moong)(Whole) | Green (Whole) | 6950 | 6950 | 6950 | 19/07/2026 |
| buttery | Buttery | 4120 | 4120 | 4120 | 03/06/2026 |
| Black Gram(Urd Beans)(Whole) | Urda/Urd | 8300 | 8300 | 8300 | 14/07/2026 |
* Showing latest available data from previous records.