Mandi Bhav

View the latest commodity prices by state, district, and market in India

Damoh APMC Mandi Bhav Today

CommodityVarietyMin Price (₹)Max Price (₹)Modal Price (₹)Date
Wheat Wheat 2320 2320 2320 20/04/2026
Green Peas Pea 2000 4655 3700 18/04/2026
Garlic Garlic 1500 6050 6050 20/04/2026
Bengal Gram(Gram)(Whole) Gram 4205 5285 5140 18/04/2026
Soyabean Soyabeen 4000 5430 5250 18/04/2026
buttery Buttery 3400 3850 3850 18/04/2026
Arhar(Tur/Red Gram)(Whole) Arhar Dal(Tur) 5600 7275 6800 04/04/2026
Linseed Flaxseed 7530 7845 7845 18/04/2026
Black Gram(Urd Beans)(Whole) Urda/Urd 5320 7750 6390 18/04/2026
Green Gram(Moong)(Whole) Green (Whole) 5400 5400 5400 17/04/2026

* Showing latest available data from previous records.