View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Maize | Yellow | 1650 | 1680 | 1650 | 02/03/2026 |
| Bengal Gram(Gram)(Whole) | Gram | 4180 | 5290 | 5000 | 02/03/2026 |
| Green Gram(Moong)(Whole) | Green (Whole) | 5390 | 5390 | 5390 | 02/03/2026 |
| Green Peas | Pea | 1575 | 4420 | 3850 | 02/03/2026 |
| buttery | Buttery | 2345 | 4420 | 3500 | 02/03/2026 |
| Linseed | Flaxseed | 7100 | 7210 | 7210 | 23/02/2026 |
| Soyabean | Soyabeen | 4055 | 5030 | 4770 | 02/03/2026 |
| Lentil(Masur)(Whole) | Masur Dal | 3000 | 7050 | 6800 | 02/03/2026 |
| Paddy(Common) | Dhan | 1750 | 1750 | 1750 | 24/02/2026 |
| Sesamum(Sesame,Gingelly,Til) | Sesame | 6500 | 6500 | 6500 | 02/03/2026 |
* Showing latest available data from previous records.