Mandi Bhav

View the latest commodity prices by state, district, and market in India

Chhindwara APMC Mandi Bhav Today

CommodityVarietyMin Price (₹)Max Price (₹)Modal Price (₹)Date
Tamarind Fruit Tamarind 3500 7060 3600 05/06/2026
Maize Yellow 2100 2100 2100 20/06/2026
Mahua Mahua Flower 2025 2045 2045 16/06/2026
Bengal Gram(Gram)(Whole) Gram 5200 5200 5200 19/06/2026
Mustard Mustard 6651 6651 6651 18/06/2026
Behada Behada 1200 1200 1200 04/06/2026
Ashwagandha Ashwagandha 15000 17000 17000 05/06/2026
Niger Seed(Ramtil) Ramatilli 10100 10298 10250 06/05/2026
Gur(Jaggery) Jaggery 3000 3000 3000 10/06/2026
Pupadia Pupadia 2450 2500 2500 09/05/2026
Green Gram(Moong)(Whole) Green (Whole) 6600 6700 6700 18/06/2026
mango powder Amchur 10221 10551 10551 11/06/2026
Black Gram(Urd Beans)(Whole) Urda/Urd 6900 7775 7775 19/06/2026
Amla(Nelli Kai) Amla 8500 8500 8500 28/05/2026
karanja seeds Karanja Seeds 4980 5022 5022 19/06/2026
dried mango Amacaria 4800 6000 6000 06/06/2026
Green Peas Pea 3500 3700 3700 15/06/2026
gulli Gulli 5350 5360 5350 20/06/2026
Rajgir Rajgira 6000 6000 6000 16/06/2026

* Showing latest available data from previous records.