View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Tamarind Fruit | Tamarind | 3500 | 3700 | 3500 | 22/06/2026 |
| Soyabean | Soyabeen | 5900 | 7191 | 6850 | 05/08/2026 |
| Mahua | Mahua Flower | 2025 | 2045 | 2045 | 16/06/2026 |
| Behada | Behada | 900 | 900 | 900 | 05/07/2026 |
| Ashwagandha | Ashwagandha | 15000 | 17000 | 17000 | 05/06/2026 |
| Niger Seed(Ramtil) | Ramatilli | 11500 | 11600 | 11600 | 17/07/2026 |
| Pupadia | Pupadia | 2450 | 2500 | 2500 | 09/05/2026 |
| Green Gram(Moong)(Whole) | Green (Whole) | 6550 | 6550 | 6550 | 05/08/2026 |
| Lentil(Masur)(Whole) | Masur Dal | 5460 | 5500 | 5500 | 02/07/2026 |
| mango powder | Amchur | 5100 | 5200 | 5200 | 05/08/2026 |
| Black Gram(Urd Beans)(Whole) | Urda/Urd | 8225 | 8675 | 8675 | 03/08/2026 |
| Amla(Nelli Kai) | Amla | 5000 | 5200 | 5000 | 15/07/2026 |
| karanja seeds | Karanja Seeds | 4500 | 4500 | 4500 | 03/07/2026 |
| dried mango | Amacaria | 4800 | 6000 | 6000 | 06/06/2026 |
| gulli | Gulli | 5288 | 5316 | 5300 | 05/08/2026 |
| Rajgir | Rajgira | 6200 | 6300 | 6300 | 17/07/2026 |
* Showing latest available data from previous records.