View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Maize | Local | 2225 | 2261 | 2261 | 03/08/2026 |
| Soyabean | Soyabeen | 6410 | 6410 | 6410 | 03/08/2026 |
| Paddy(Common) | Paddy | 1900 | 1900 | 1900 | 23/07/2026 |
| Gur(Jaggery) | Jaggery | 4250 | 4355 | 4355 | 27/07/2026 |
| Green Gram(Moong)(Whole) | Green (Whole) | 7002 | 7002 | 7002 | 03/08/2026 |
| Lak(Teora) | Tiwada | 2605 | 2605 | 2605 | 11/06/2026 |
* Showing latest available data from previous records.