View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Wheat | Mill Quality | 2230 | 2240 | 2240 | 21/04/2026 |
| Barley(Jau) | Barley | 2140 | 2230 | 2180 | 20/04/2026 |
| Lentil(Masur)(Whole) | Masur Dal | 6000 | 6000 | 6000 | 17/04/2026 |
| Mustard | Mustard | 6520 | 6620 | 6600 | 21/04/2026 |
| Bengal Gram(Gram)(Whole) | Desi (F.A.Q. Split) | 5000 | 5000 | 5000 | 21/04/2026 |
* Showing latest available data from previous records.