View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Wheat | Wheat | 2150 | 2486 | 2386 | 20/05/2026 |
| Maize | Local | 1445 | 2073 | 1920 | 20/05/2026 |
| Bengal Gram(Gram)(Whole) | Gram | 5100 | 5100 | 5100 | 20/05/2026 |
| Arhar(Tur/Red Gram)(Whole) | Arhar Dal(Tur) | 6405 | 6405 | 6405 | 06/05/2026 |
| Soyabean | Soyabeen | 6100 | 6100 | 6100 | 18/05/2026 |
| Green Gram(Moong)(Whole) | Green (Whole) | 7100 | 7100 | 7100 | 20/05/2026 |
| Red gram/Arhar/Tur(whole) | Arhar Dal(Tur) | 5200 | 5300 | 5300 | 20/05/2026 |
| Kabuli Chana(Chickpeas-White) | Double Dollar Chana | 7041 | 7041 | 7041 | 19/05/2026 |
| Jowar(Sorghum) | Jowar (Yellow) | 1800 | 1800 | 1800 | 20/05/2026 |
* Showing latest available data from previous records.