View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Wheat | Lokwan | 2335 | 2400 | 2400 | 04/08/2026 |
| Maize | Local | 2022 | 2222 | 2222 | 03/08/2026 |
| Bengal Gram(Gram)(Whole) | Gram | 5100 | 5100 | 5100 | 03/08/2026 |
| Arhar(Tur/Red Gram)(Whole) | Arhar Dal(Tur) | 6405 | 6405 | 6405 | 06/05/2026 |
| Soyabean | Soyabeen | 6580 | 6801 | 6801 | 03/08/2026 |
| Green Gram(Moong)(Whole) | Green (Whole) | 6900 | 6900 | 6900 | 27/07/2026 |
| Red gram/Arhar/Tur(whole) | Arhar Dal(Tur) | 5100 | 5500 | 5500 | 04/08/2026 |
| Kabuli Chana(Chickpeas-White) | Double Dollar Chana | 5481 | 5481 | 5481 | 22/07/2026 |
| Jowar(Sorghum) | Jowar (Yellow) | 2251 | 2251 | 2251 | 29/06/2026 |
* Showing latest available data from previous records.