View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Cotton | Medium Fiber | 6390 | 6550 | 6500 | 01/03/2026 |
| Wheat | Wheat | 2072 | 2321 | 2321 | 24/02/2026 |
| Arhar(Tur/Red Gram)(Whole) | Arhar Dal(Tur) | 5700 | 7601 | 6800 | 24/02/2026 |
| Soyabean | Soyabeen | 4955 | 5851 | 5851 | 23/02/2026 |
| Maize | Local | 1450 | 1459 | 1459 | 25/02/2026 |
| Bengal Gram(Gram)(Whole) | Gram | 4750 | 5075 | 5075 | 02/03/2026 |
* Showing latest available data from previous records.