View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Jowar(Sorghum) | Jowar (Yellow) | 7220 | 7220 | 7220 | 26/01/2026 |
| Ajwan | Ajwan | 22198.04 | 22198.04 | 22198.04 | 26/01/2026 |
| Green Peas | Pea | 6650.06 | 6650.06 | 6650.06 | 26/01/2026 |
| Lentil(Masur)(Whole) | Masur Dal | 5330 | 5650 | 5650 | 02/03/2026 |
| Arhar(Tur/Red Gram)(Whole) | Arhar Dal(Tur) | 6176 | 6630 | 6630 | 25/02/2026 |
| Mustard | Yellow (Black) | 5304 | 5304 | 5304 | 02/03/2026 |
| Kabuli Chana(Chickpeas-White) | Dollar Gram | 7329 | 7329 | 7329 | 23/02/2026 |
| Garlic | Garlic | 350 | 10200 | 2800 | 02/03/2026 |
| Cummin Seed(Jeera) | Cummin Seed(Jeera) | 25919.56 | 25919.56 | 25919.56 | 24/02/2026 |
* Showing latest available data from previous records.