Mandi Bhav

View the latest commodity prices by state, district, and market in India

Bhopal APMC Mandi Bhav Today

CommodityVarietyMin Price (₹)Max Price (₹)Modal Price (₹)Date
Garlic Desi 6850 6850 6850 15/06/2026
Cowpea(Lobia/Karamani) Lobia or Moth 8842.98 11713.07 11713.07 16/04/2026
Soyabean Soyabeen 6208 7211 6780 15/06/2026
Lak(Teora) Tiwada 2611 2835 2835 15/06/2026
Lentil(Masur)(Whole) Masur Dal 6100 6100 6100 10/06/2026
Onion Onion 700 1500 1000 10/06/2026
Green Gram(Moong)(Whole) Green (Whole) 4860 7200 7200 15/06/2026
Groundnut Groundnut seed 13705.2 13705.2 13705.2 11/06/2026
Red gram/Arhar/Tur(whole) Arhar Dal(Tur) 5599 5599 5599 04/06/2026
Rayee Raee 9436.75 9436.75 9436.75 21/05/2026
French Beans(Frasbean) French Beans (Frasbean) 12121.36 12121.36 12121.36 21/05/2026
Gond Gond 10000 10000 10000 09/06/2026
Chili Red Dry 7877.36 13703.68 13703.68 10/06/2026
Bajra(Pearl Millet/Cumbu) Millet 4312.98 4312.98 4312.98 25/05/2026
Cummin Seed(Jeera) Cummin Seed(Jeera) 22877.34 22877.34 22877.34 11/06/2026
buttery Buttery 2950 2950 2950 10/06/2026
Sesamum(Sesame,Gingelly,Til) Sesame 14501.69 14501.69 14501.69 11/06/2026

* Showing latest available data from previous records.