View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Arhar(Tur/Red Gram)(Whole) | Arhar Dal(Tur) | 5810 | 5810 | 5810 | 06/05/2026 |
| Bengal Gram(Gram)(Whole) | Gram | 5555 | 6180 | 5835 | 05/08/2026 |
| Soyabean | Yellow | 2505 | 7080 | 7005 | 05/08/2026 |
| Mustard | Mustard | 6905 | 7350 | 7350 | 05/08/2026 |
| Wheat | Wheat | 2100 | 3150 | 2526 | 05/08/2026 |
| Lentil(Masur)(Whole) | Masur Dal | 4820 | 5500 | 5500 | 27/07/2026 |
| Red gram/Arhar/Tur(whole) | Arhar Dal(Tur) | 4025 | 4025 | 4025 | 30/07/2026 |
| Black Gram(Urd Beans)(Whole) | Urda/Urd | 4705 | 4705 | 4705 | 03/07/2026 |
* Showing latest available data from previous records.