View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Barley(Jau) | Barley | 2270 | 2270 | 2270 | 07/07/2026 |
| Bengal Gram(Gram)(Whole) | Gram | 5496 | 5625 | 5625 | 03/08/2026 |
| Green Peas | Pea | 3680 | 3680 | 3680 | 04/07/2026 |
| Sesamum(Sesame,Gingelly,Til) | Sesame | 9400 | 9400 | 9400 | 18/06/2026 |
| Paddy(Common) | Dhan | 3086 | 3127 | 3127 | 18/06/2026 |
| Green Gram(Moong)(Whole) | Green (Whole) | 6433 | 6501 | 6501 | 01/08/2026 |
| Red gram/Arhar/Tur(whole) | Arhar Dal(Tur) | 6500 | 6500 | 6500 | 24/06/2026 |
* Showing latest available data from previous records.