View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Black Gram(Urd Beans)(Whole) | Urda/Urd | 5000 | 5000 | 5000 | 16/04/2026 |
| Arhar(Tur/Red Gram)(Whole) | Arhar Dal(Tur) | 6400 | 6800 | 6800 | 05/05/2026 |
| Soyabean | Yellow | 6699 | 6699 | 6699 | 16/06/2026 |
| Bengal Gram(Gram)(Whole) | Gram | 5251 | 5451 | 5451 | 18/06/2026 |
| Mustard | Mustard | 6401 | 6502 | 6502 | 16/06/2026 |
| Red gram/Arhar/Tur(whole) | Arhar Dal(Tur) | 6200 | 7400 | 7400 | 04/06/2026 |
| Gur(Jaggery) | Jaggery | 4000 | 4000 | 4000 | 07/05/2026 |
| Paddy(Common) | Paddy | 1720 | 1720 | 1720 | 20/05/2026 |
| Green Gram(Moong)(Whole) | Green (Whole) | 6400 | 6975 | 6800 | 10/06/2026 |
| Harrah | Harrah | 1200 | 1300 | 1300 | 11/06/2026 |
* Showing latest available data from previous records.