Mandi Bhav

View the latest commodity prices by state, district, and market in India

Betul APMC Mandi Bhav Today

CommodityVarietyMin Price (₹)Max Price (₹)Modal Price (₹)Date
Maize Deshi Red 2200 2390 2200 14/08/2026
Black Gram(Urd Beans)(Whole) Urda/Urd 6001 7401 7401 14/08/2026
Arhar(Tur/Red Gram)(Whole) Arhar Dal(Tur) 6400 6800 6800 05/05/2026
Soyabean Soyabeen 3500 6300 5651 14/08/2026
Bengal Gram(Gram)(Whole) Gram 5570 6041 5800 14/08/2026
Mustard Mustard 7158 8001 7701 14/08/2026
Red gram/Arhar/Tur(whole) Arhar Dal(Tur) 4901 4901 4901 14/08/2026
Gur(Jaggery) Jaggery 4000 4000 4000 04/08/2026
Paddy(Common) Paddy 1720 1720 1720 20/05/2026
Green Gram(Moong)(Whole) Green (Whole) 5401 6500 6301 14/08/2026
Harrah Harrah 1200 1300 1300 11/06/2026
gulli Gulli 5410 5520 5475 10/08/2026
Behada Behada 1400 1400 1400 05/08/2026
Lentil(Masur)(Whole) Masur Dal 4000 4000 4000 13/08/2026

* Showing latest available data from previous records.