Mandi Bhav

View the latest commodity prices by state, district, and market in India

Betul APMC Mandi Bhav Today

CommodityVarietyMin Price (₹)Max Price (₹)Modal Price (₹)Date
Wheat Mill Quality 2579 2666 2639 01/08/2026
Maize Yellow 2195 2200 2200 31/07/2026
Black Gram(Urd Beans)(Whole) Urda/Urd 6600 6600 6600 28/07/2026
Arhar(Tur/Red Gram)(Whole) Arhar Dal(Tur) 6400 6800 6800 05/05/2026
Soyabean Soyabeen 5851 7250 6495 30/07/2026
Bengal Gram(Gram)(Whole) Gram 5500 6050 5800 31/07/2026
Mustard Mustard 7050 8250 7201 31/07/2026
Red gram/Arhar/Tur(whole) Arhar Dal(Tur) 6001 7001 7001 28/07/2026
Gur(Jaggery) Jaggery 2700 2720 2720 22/07/2026
Paddy(Common) Paddy 1720 1720 1720 20/05/2026
Green Gram(Moong)(Whole) Green (Whole) 5700 7151 7151 28/07/2026
Harrah Harrah 1200 1300 1300 11/06/2026
gulli Gulli 5061 5260 5260 30/07/2026

* Showing latest available data from previous records.