View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Wheat | Lokwan | 2515 | 2590 | 2590 | 15/07/2026 |
| Bengal Gram(Gram)(Whole) | Gram | 6751 | 6751 | 6751 | 14/07/2026 |
| Soyabean | Soyabeen | 4605 | 4665 | 4665 | 13/07/2026 |
| Neem Seed | Neem Seed | 1300 | 1300 | 1300 | 10/07/2026 |
| Mustard | Sarson(Black) | 6500 | 6500 | 6500 | 02/06/2026 |
| Gur(Jaggery) | Jaggery | 3879.84 | 3879.84 | 3879.84 | 29/06/2026 |
* Showing latest available data from previous records.