View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Soyabean | Soyabeen | 5600 | 7200 | 6900 | 31/07/2026 |
| Mustard | Mustard | 6900 | 7450 | 7385 | 31/07/2026 |
| buttery | Buttery | 3125 | 3845 | 3845 | 30/07/2026 |
| Bengal Gram(Gram)(Whole) | Gram | 5555 | 6265 | 6110 | 31/07/2026 |
| Coriander(Leaves) | Coriander | 14675 | 14900 | 14900 | 31/07/2026 |
| Lentil(Masur)(Whole) | Masur Dal | 5190 | 6585 | 6025 | 31/07/2026 |
| Green Peas | Pea | 3385 | 3805 | 3805 | 21/07/2026 |
| Jaee | Jaee/Oat | 2700 | 2700 | 2700 | 06/05/2026 |
| Maize | Local | 1925 | 2095 | 2095 | 29/07/2026 |
| Tamarind Fruit | Tamarind | 2500 | 2700 | 2700 | 24/06/2026 |
| Lak(Teora) | Tiwada | 3226 | 3226 | 3226 | 01/08/2026 |
| Paddy(Common) | Dhan | 3250 | 3250 | 3250 | 18/07/2026 |
| karanja seeds | Karanja Seeds | 840 | 3510 | 3510 | 18/07/2026 |
| Green Gram(Moong)(Whole) | Green (Whole) | 7030 | 7030 | 7030 | 22/07/2026 |
| Black Gram(Urd Beans)(Whole) | Urda/Urd | 3375 | 3375 | 3375 | 22/07/2026 |
| Neem Seed | Neem Seed | 1210 | 1215 | 1215 | 18/07/2026 |
* Showing latest available data from previous records.