View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Mustard | Mustard | 6595 | 7370 | 7140 | 16/06/2026 |
| buttery | Buttery | 3190 | 4045 | 4045 | 16/06/2026 |
| Bengal Gram(Gram)(Whole) | Gram | 4390 | 5895 | 5775 | 16/06/2026 |
| Coriander(Leaves) | Coriander | 10475 | 14500 | 12800 | 16/06/2026 |
| Lentil(Masur)(Whole) | Masur Dal | 5215 | 6480 | 6100 | 16/06/2026 |
| Green Peas | Pea | 2800 | 3800 | 3800 | 16/06/2026 |
| Jaee | Jaee/Oat | 2700 | 2700 | 2700 | 06/05/2026 |
| Maize | Local | 1825 | 1910 | 1910 | 15/06/2026 |
| Tamarind Fruit | Tamarind | 3000 | 3500 | 3500 | 04/06/2026 |
| Paddy(Common) | Paddy | 4000 | 4000 | 4000 | 14/05/2026 |
| karanja seeds | Karanja Seeds | 3451 | 3500 | 3500 | 19/05/2026 |
| Green Gram(Moong)(Whole) | Green (Whole) | 6490 | 7290 | 7290 | 16/06/2026 |
| Black Gram(Urd Beans)(Whole) | Urda/Urd | 6600 | 7200 | 7200 | 16/06/2026 |
* Showing latest available data from previous records.