View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Lak(Teora) | Tiwada | 2600 | 2700 | 2700 | 26/05/2026 |
| Niger Seed(Ramtil) | Ramatilli | 9800 | 9800 | 9800 | 09/04/2026 |
| Wheat | Wheat | 2250 | 2250 | 2250 | 18/06/2026 |
| Soyabean | Soyabeen | 5000 | 5000 | 5000 | 18/04/2026 |
| Linseed | Flaxseed | 7000 | 7000 | 7000 | 16/06/2026 |
| Lentil(Masur)(Whole) | Masur Dal | 5900 | 5900 | 5900 | 15/06/2026 |
| buttery | Buttery | 2850 | 2850 | 2850 | 19/06/2026 |
| Kutki | Kutki | 7000 | 7000 | 7000 | 16/06/2026 |
| Mustard | Sarson(Black) | 6000 | 6000 | 6000 | 18/05/2026 |
* Showing latest available data from previous records.