View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Wheat | Wheat | 2450 | 2600 | 2600 | 31/07/2026 |
| Bengal Gram(Gram)(Whole) | Gram | 4800 | 4800 | 4800 | 30/07/2026 |
| Maize | Local | 2000 | 2000 | 2000 | 30/07/2026 |
| Soyabean | Soyabeen | 6000 | 6000 | 6000 | 31/07/2026 |
| Cotton | Without Ginned Cotton | 6500 | 6500 | 6500 | 07/07/2026 |
| Black Gram(Urd Beans)(Whole) | Urda/Urd | 6000 | 6000 | 6000 | 29/07/2026 |
| Red gram/Arhar/Tur(whole) | Arhar Dal(Tur) | 5200 | 5200 | 5200 | 27/07/2026 |
| Neem Seed | Neem Seed | 1400 | 1400 | 1400 | 03/07/2026 |
* Showing latest available data from previous records.