View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Black Gram(Urd Beans)(Whole) | Black Gram (Whole) | 12000 | 13000 | 12600 | 22/08/2026 |
| Chili Red | Red | 27500 | 29000 | 28300 | 21/08/2026 |
| Green Peas | Green Peas | 5800 | 7500 | 6700 | 18/08/2026 |
| Kabuli Chana(Chickpeas-White) | Kabuli Chana(Chickpeas-white) | 9800 | 12000 | 11000 | 21/08/2026 |
| Green Gram(Moong)(Whole) | Green Gram Dhall-I | 12000 | 13000 | 12600 | 21/08/2026 |
| Coconut | Coconut | 6000 | 6300 | 6200 | 21/08/2026 |
| Capsicum | Capsicum | 5000 | 6000 | 5600 | 19/08/2026 |
| Cowpea(Lobia/Karamani) | Cowpea (Whole) | 9800 | 12000 | 11000 | 18/08/2026 |
| Bengal Gram(Gram)(Whole) | Average (Whole) | 8500 | 10000 | 9300 | 14/08/2026 |
| Jack Fruit(Ripe) | Jack Fruit | 2000 | 3000 | 2600 | 07/07/2026 |
| Red gram/Arhar/Tur(whole) | Arhar Dal(Tur) | 11500 | 13000 | 12300 | 18/08/2026 |
* Showing latest available data from previous records.