View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Black Gram(Urd Beans)(Whole) | Black Gram Dal | 13000 | 14000 | 13600 | 06/07/2026 |
| Chili Red | Red | 25500 | 27500 | 26600 | 04/07/2026 |
| Green Peas | Green Peas | 5800 | 7500 | 6700 | 06/07/2026 |
| Kabuli Chana(Chickpeas-White) | Kabuli Chana(Chickpeas-white) | 10000 | 12000 | 11100 | 03/07/2026 |
| Green Gram(Moong)(Whole) | Green Gram Dhall-I | 11800 | 13000 | 12500 | 06/07/2026 |
| Capsicum | Capsicum | 8200 | 9000 | 8700 | 06/07/2026 |
| Cowpea(Lobia/Karamani) | Cowpea (Whole) | 8800 | 10000 | 9500 | 01/07/2026 |
| Bengal Gram(Gram)(Whole) | Average (Whole) | 7500 | 9000 | 8300 | 03/07/2026 |
| Jack Fruit(Ripe) | Jack Fruit | 2000 | 2500 | 2300 | 01/07/2026 |
| Red gram/Arhar/Tur(whole) | Arhar Dal(Tur) | 11400 | 13500 | 12000 | 03/07/2026 |
* Showing latest available data from previous records.