View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Pineapple | Pine Apple | 3700 | 4100 | 3900 | 04/05/2026 |
| Carrot | Carrot | 5200 | 5600 | 5400 | 04/05/2026 |
| Rice | Other | 4500 | 5100 | 4800 | 04/05/2026 |
| Black Gram(Urd Beans)(Whole) | Black Gram (Whole) | 10000 | 12000 | 11000 | 04/05/2026 |
| Green Gram(Moong)(Whole) | Green (Whole) | 9800 | 10800 | 10300 | 20/04/2026 |
| Bengal Gram(Gram)(Whole) | Bengal Gram (Split) | 6800 | 8000 | 7400 | 20/04/2026 |
| Little gourd(Kundru) | Other | 3700 | 4100 | 3900 | 04/05/2026 |
| Beetroot | Beetroot | 5700 | 6100 | 5900 | 04/05/2026 |
| Cluster beans | Cluster Beans | 5200 | 5600 | 5400 | 04/05/2026 |
* Showing latest available data from previous records.