View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Carrot | Other | 2000 | 2000 | 2000 | 13/05/2026 |
| Potato | Potato | 1600 | 1600 | 1600 | 13/05/2026 |
| Onion | Onion | 1600 | 1600 | 1600 | 13/05/2026 |
| Sweet Potato | Hosur Green | 2000 | 2000 | 2000 | 13/05/2026 |
| Colacasia | Other | 2300 | 2300 | 2300 | 13/05/2026 |
| Brinjal | Brinjal | 1200 | 1200 | 1200 | 13/05/2026 |
| Cowpea(Veg) | Cowpea (Veg) | 3500 | 3500 | 3500 | 13/05/2026 |
| Ginger(Green) | Green Ginger | 7000 | 7000 | 7000 | 13/05/2026 |
| Green Chilli | Green Chilly | 2400 | 2400 | 2400 | 13/05/2026 |
| Cluster beans | Cluster Beans | 2800 | 2800 | 2800 | 13/05/2026 |
* Showing latest available data from previous records.