View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Bengal Gram(Gram)(Whole) | Average (Whole) | 6175 | 6175 | 6175 | 27/05/2026 |
| Red gram/Arhar/Tur(whole) | Arhar (Whole) | 6611 | 7705 | 7524 | 27/05/2026 |
| Wheat | Local | 2200 | 2525 | 2303 | 10/07/2026 |
| Maize | Local | 2525 | 2525 | 2525 | 10/07/2026 |
| Red gram/Arhar/Tur(whole) | Arhar (Whole) | 5800 | 7866 | 7385 | 11/07/2026 |
| Bajra(Pearl Millet/Cumbu) | Other | 2501 | 2501 | 2501 | 10/07/2026 |
| Bengal Gram(Gram)(Whole) | Average (Whole) | 5311 | 5400 | 5325 | 09/07/2026 |
* Showing latest available data from previous records.