View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Rice | Broken Rice | 1750 | 1750 | 1750 | 21/05/2026 |
| Groundnut | Gejje | 7810 | 7810 | 7810 | 13/07/2026 |
| Cowpea(Lobia/Karamani) | Cowpea (Whole) | 7200 | 7800 | 7400 | 14/07/2026 |
| Maize | Hybrid/Local | 1900 | 2400 | 2400 | 14/07/2026 |
| Ragi(Finger Millet) | Hybrid | 3000 | 3020 | 3020 | 06/07/2026 |
| Kulthi(Horse Gram) | Horse gram (Whole) | 4300 | 4300 | 4300 | 05/07/2026 |
| Bajra(Pearl Millet/Cumbu) | Hybrid | 2200 | 2200 | 2200 | 14/07/2026 |
| Paddy(Common) | Sona Mahsuri | 2000 | 2000 | 2000 | 01/07/2026 |
| Foxtail Millet(Navane) | Navane Hybrid | 2800 | 2800 | 2800 | 04/07/2026 |
* Showing latest available data from previous records.