Mandi Bhav

View the latest commodity prices by state, district, and market in India

Tumkur APMC Mandi Bhav Today

CommodityVarietyMin Price (₹)Max Price (₹)Modal Price (₹)Date
Rice Other 3000 5800 4200 16/04/2026
Ragi(Finger Millet) Local 2500 4400 3100 04/04/2026
Tamarind Seed Tamarind Seed 2500 3400 2800 16/04/2026
Paddy(Common) Sona 1850 2850 2300 16/04/2026
Honge seed Honge Seed 3200 4200 3600 04/04/2026
Coconut Coconut 20000 42000 35000 16/04/2026
Arecanut(Betelnut/Supari) Rashi 52000 54800 53100 16/04/2026
Tamarind Fruit Tamarind Fruit 6800 18900 9600 08/04/2026
Soapnut(Antawala/Retha) Medium 5600 12000 7600 04/04/2026
Coriander(Leaves) Local 10500 12800 11500 02/04/2026
Tomato Tomato 400 850 520 02/04/2026
Gur(Jaggery) Other 4600 6800 5500 02/04/2026
Cowpea(Lobia/Karamani) Cowpea (Whole) 4000 5200 4600 08/04/2026
Kulthi(Horse Gram) Horse gram (Whole) 3600 4600 4000 08/04/2026
Onion Other 950 1400 1200 09/04/2026

* Showing latest available data from previous records.