View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Arecanut(Betelnut/Supari) | Rashi | 51500 | 55800 | 52600 | 24/02/2026 |
| Tamarind Seed | Tamarind Seed | 2300 | 3400 | 2850 | 24/02/2026 |
| Ragi(Finger Millet) | Local | 2750 | 4300 | 3100 | 24/02/2026 |
| Paddy(Common) | Sona | 1900 | 2800 | 2400 | 24/02/2026 |
| Rice | Other | 3600 | 5900 | 4200 | 20/02/2026 |
| Maize | Local | 1800 | 2400 | 2100 | 23/02/2026 |
| Black Gram Dal(Urd Dal) | Black Gram Dal | 8100 | 9600 | 8500 | 23/02/2026 |
| Garlic | Garlic | 6100 | 11200 | 8500 | 24/02/2026 |
| Kulthi(Horse Gram) | Horse gram (Whole) | 3600 | 4600 | 4100 | 25/02/2026 |
| Honge seed | Honge Seed | 2600 | 3800 | 3100 | 25/02/2026 |
* Showing latest available data from previous records.