View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Ragi(Finger Millet) | Local | 3100 | 3100 | 3100 | 06/04/2026 |
| Gur(Jaggery) | Unde | 3000 | 4960 | 3000 | 25/05/2026 |
| Rice | Medium | 2500 | 2500 | 2500 | 27/05/2026 |
| Bajra(Pearl Millet/Cumbu) | Other | 2560 | 2560 | 2560 | 06/04/2026 |
| Corriander seed | Coriander Seed | 12500 | 12500 | 12500 | 22/05/2026 |
| Coconut | Grade-III | 26000 | 26000 | 26000 | 18/04/2026 |
| Jowar(Sorghum) | Local | 3395 | 3395 | 3395 | 22/05/2026 |
| Wheat | Local | 3060 | 3060 | 3060 | 22/05/2026 |
| Kulthi(Horse Gram) | Horse gram (Whole) | 4545 | 5700 | 4545 | 22/05/2026 |
| Paddy(Common) | Paddy Medium | 1900 | 2400 | 2200 | 16/06/2026 |
| Rice | Medium | 2400 | 4600 | 2500 | 16/06/2026 |
| Ragi(Finger Millet) | Local | 2200 | 2200 | 2200 | 16/06/2026 |
* Showing latest available data from previous records.