View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Bengal Gram(Gram)(Whole) | Jawari/Local | 4811 | 5477 | 5297 | 24/02/2026 |
| Sunflower | Sunflower | 6702 | 6702 | 6702 | 23/02/2026 |
| Paddy(Common) | Sona Mahsuri | 2323 | 2875 | 2769 | 02/03/2026 |
| Groundnut | Gungri (With Shell) | 5296 | 9959 | 9489 | 24/02/2026 |
| Onion | Onion | 795 | 1550 | 1100 | 25/02/2026 |
| Jowar(Sorghum) | Jowar ( White) | 4506 | 5116 | 4606 | 02/03/2026 |
| Cotton | F-1054 | 6400 | 8098 | 7320 | 23/02/2026 |
| Cowpea(Lobia/Karamani) | Cowpea (Whole) | 5909 | 6589 | 6059 | 25/02/2026 |
| Green Gram(Moong)(Whole) | Hybrid | 7669 | 7669 | 7669 | 25/02/2026 |
* Showing latest available data from previous records.