Mandi Bhav

View the latest commodity prices by state, district, and market in India

Mysuru APMC Mandi Bhav Today

CommodityVarietyMin Price (₹)Max Price (₹)Modal Price (₹)Date
Bitter gourd Bitter Gourd 1400 1600 1500 03/06/2026
Bottle gourd Bottle Gourd 400 600 500 03/06/2026
Ashgourd Ashgourd 11 13 12 03/06/2026
Chilly Capsicum Chilly Capsicum 3200 4500 4000 03/06/2026
Capsicum Capsicum 5400 5600 5500 03/06/2026
Green Chilli Green Chilly 2600 2800 2700 29/05/2026
Beetroot Beetroot 1800 2000 1900 03/06/2026
Cucumbar(Kheera) Cucumbar 1800 2000 1900 03/06/2026
Thondekai Thondekai 1600 1800 1700 03/06/2026
Sweet Pumpkin Sweet Pumpkin 700 900 800 03/06/2026
Cabbage Cabbage 2500 3000 2800 03/06/2026
Ridgeguard(Tori) Ridgeguard(Tori) 2300 2500 2400 03/06/2026
Drumstick Drumstick 2300 2500 2400 03/06/2026
Knool Khol Knool Khol 2800 3000 2900 03/06/2026
Cauliflower Local 1300 1500 1400 03/06/2026
Snakeguard Snakeguard 1300 1500 1400 03/06/2026
Seemebadnekai Seemebadanekai 2800 3000 2900 03/06/2026
Suvarna Gadde Suvarnagadde 2400 2600 2500 03/06/2026
Rice Fine 2320 8000 5500 30/05/2026
Mango Other 2000 4000 3000 05/06/2026
Sweet Potato Sweet Potato 1000 1200 1100 03/06/2026
Karbuja(Musk Melon) Karbhuja 2100 2500 2200 05/06/2026
Grapes Black 8000 10000 9000 05/06/2026
Pineapple Pine Apple 2500 4000 3500 05/06/2026
Papaya Papaya 2000 2300 2100 05/06/2026

* Showing latest available data from previous records.