Mandi Bhav

View the latest commodity prices by state, district, and market in India

Mysuru APMC Mandi Bhav Today

CommodityVarietyMin Price (₹)Max Price (₹)Modal Price (₹)Date
Tomato Tomato 1000 1100 1100 27/08/2026
Beans Beans (Whole) 4800 5500 5500 27/08/2026
Ridgeguard(Tori) Ridgeguard(Tori) 1600 1800 1800 27/08/2026
Elephant Yam(Suran)/Amorphophallus Elephant Yam (Suran) 3300 3500 3500 27/08/2026
Bitter gourd Bitter Gourd 3300 3500 3500 27/08/2026
Brinjal Brinjal 2600 2800 2800 27/08/2026
Green Chilli Green Chilly 3300 3500 3500 27/08/2026
Cucumbar(Kheera) Cucumbar 700 800 800 27/08/2026
Seemebadnekai Seemebadanekai 2300 2500 2500 27/08/2026
Knool Khol Knool Khol 1600 1800 1800 27/08/2026
Capsicum Capsicum 3300 3500 3500 27/08/2026
Sweet Pumpkin Sweet Pumpkin 400 500 500 27/08/2026
Sweet Potato Sweet Potato 3300 3500 3500 27/08/2026
Snakeguard Snakeguard 1500 1700 1700 27/08/2026
Apple Kasmir/Shimla - II 16680 16680 16680 27/08/2026
Papaya Papaya 2420 2420 2420 27/08/2026
Ashgourd Ashgourd 12 13 13 27/08/2026
Cauliflower Local 2000 2200 2200 27/08/2026
Mousambi(Sweet Lime) Mousambi 3840 4530 4000 27/08/2026
Bottle gourd Bottle Gourd 1300 1500 1500 27/08/2026
Beetroot Beetroot 2600 2800 2800 27/08/2026
Grapes Green 8140 8140 8140 27/08/2026
Chilly Capsicum Chilly Capsicum 2300 3500 3500 27/08/2026
Carrot Carrot 4300 4500 4500 27/08/2026
Cabbage Cabbage 1100 1200 1200 27/08/2026
Chikoos(Sapota) Sapota 5750 6460 6000 27/08/2026
Drumstick Drumstick 2800 3000 3000 27/08/2026
Pomegranate Pomogranate 10640 14000 11500 27/08/2026
Ladies Finger Ladies Finger 1500 1700 1700 27/08/2026

* Showing latest available data from previous records.