Mandi Bhav

View the latest commodity prices by state, district, and market in India

Somvarpet APMC Mandi Bhav Today

CommodityVarietyMin Price (₹)Max Price (₹)Modal Price (₹)Date
Paddy(Common) Paddy Dappa 2300 2300 2300 22/05/2026
Rice Sarbati Raw 2700 2900 2700 18/04/2026
Paddy(Common) Paddy Dappa 2300 4200 2300 11/08/2026
Soapnut(Antawala/Retha) Medium 9900 9900 9900 05/06/2026
Rice Coarse (I.R.20) 2700 2700 2700 18/07/2026
Ginger(Green) Green Ginger 2000 2000 2000 22/07/2026
Sweet Potato Sweet Potato 909 909 909 11/08/2026
Coconut Medium 15000 15000 15000 11/08/2026

* Showing latest available data from previous records.