View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Maize | Hybrid/Local | 2300 | 2300 | 2300 | 05/08/2026 |
| Green Gram(Moong)(Whole) | Local | 9200 | 9500 | 9333 | 05/08/2026 |
| Cowpea(Lobia/Karamani) | Cowpea (Whole) | 8500 | 9000 | 8816 | 01/08/2026 |
| Red gram/Arhar/Tur(whole) | Red | 7200 | 7200 | 7200 | 05/08/2026 |
| Sunflower/Sunflower Seed | Hybrid | 8100 | 8100 | 8100 | 04/08/2026 |
| Kulthi(Horse Gram) | Horse gram (Whole) | 4850 | 4850 | 4850 | 04/08/2026 |
| Castor Seed | Castor seed | 6800 | 6800 | 680 | 26/07/2026 |
| Neem Seed | Neem Seed | 1860 | 1860 | 1860 | 05/08/2026 |
* Showing latest available data from previous records.