View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Cotton | Other | 8400 | 8400 | 8400 | 20/06/2026 |
| Groundnut | Gejje | 4510 | 8100 | 6610 | 17/06/2026 |
| Arhar(Tur/Red Gram)(Whole) | Arhar (Whole) | 5305 | 5305 | 5305 | 09/04/2026 |
| Black Gram(Urd Beans)(Whole) | Black Gram (Whole) | 8091 | 8091 | 8091 | 20/06/2026 |
| Sunflower | Hybrid | 5060 | 5710 | 5448 | 13/04/2026 |
| Foxtail Millet(Navane) | Navane Hybrid | 3694 | 3694 | 3694 | 20/06/2026 |
| Rice | Broken Rice | 2250 | 2300 | 2275 | 20/06/2026 |
| Sunflower/Sunflower Seed | Hybrid | 6870 | 6870 | 6870 | 04/06/2026 |
| Kulthi(Horse Gram) | Horse gram (Whole) | 4517 | 4540 | 4529 | 20/06/2026 |
| Wheat | Local | 2120 | 2120 | 2120 | 29/05/2026 |
| Castor Seed | Castor seed | 5670 | 5670 | 5670 | 04/06/2026 |
| Ragi(Finger Millet) | Fine | 3000 | 3000 | 3000 | 17/06/2026 |
* Showing latest available data from previous records.