View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Grapes | Black | 2500 | 3000 | 2800 | 23/07/2026 |
| Banana | Pachha Bale | 2400 | 2800 | 2560 | 10/04/2026 |
| Lime | Lime | 4800 | 5500 | 5000 | 28/07/2026 |
| Rice | Sona | 4000 | 5500 | 5000 | 27/07/2026 |
| Gur(Jaggery) | Achhu | 4800 | 5200 | 5000 | 27/07/2026 |
| Maize | Yellow | 2500 | 3000 | 2735 | 06/07/2026 |
| Coconut | Small | 20000 | 30000 | 25000 | 13/07/2026 |
| Coriander(Leaves) | Coriander | 19000 | 22000 | 20833 | 18/05/2026 |
| Chili Red | Other | 20000 | 22000 | 20830 | 20/05/2026 |
| Avare Dal | Avare (Whole) | 10000 | 12000 | 11300 | 29/05/2026 |
| Foxtail Millet(Navane) | Navane Hybrid | 2500 | 3500 | 3078 | 30/05/2026 |
| Neem Seed | Neem Seed | 3000 | 3500 | 3238 | 29/06/2026 |
* Showing latest available data from previous records.