Mandi Bhav

View the latest commodity prices by state, district, and market in India

Malur APMC Mandi Bhav Today

CommodityVarietyMin Price (₹)Max Price (₹)Modal Price (₹)Date
Tomato Tomato 1000 2200 2000 11/09/2026
Gur(Jaggery) Achhu 4500 5300 5120 11/09/2026
Rice Sona 4000 6000 4990 11/09/2026
Green Gram Dal(Moong Dal) Green Gram Dal 10600 11333 10941 29/08/2026
Bengal Gram Dal(Chana Dal) Bengal Gram Dal 6000 7000 6674 31/08/2026
Sesamum(Sesame,Gingelly,Til) White 20800 22000 21410 29/08/2026
Methi Seeds Methiseeds 11700 12650 12168 29/08/2026
Alasande Gram Alasande Gram 8000 9000 8678 29/08/2026
Green Gram(Moong)(Whole) Green (Whole) 9550 11300 10669 29/08/2026
Maize Yellow 9600 10600 10050 29/08/2026
Dry Grapes Dry Grapes 37600 38200 37936 29/08/2026
Tamarind Seed Tamarind Seed 19300 20300 19878 29/08/2026
Mustard Other 9300 10400 9937 29/08/2026
Ground Nut Seed Ground Nut Seed 13600 15200 14559 29/08/2026
Bengal Gram(Gram)(Whole) Average (Whole) 8900 10000 9180 29/08/2026
Grapes Black 2800 3500 3000 31/08/2026
Coconut Small 18000 25000 20000 09/09/2026
Coriander(Leaves) Coriander 18000 21000 20800 11/09/2026

* Showing latest available data from previous records.