Mandi Bhav

View the latest commodity prices by state, district, and market in India

Haliyala APMC Mandi Bhav Today

CommodityVarietyMin Price (₹)Max Price (₹)Modal Price (₹)Date
Paddy(Common) Paddy Medium 2000 2600 2350 29/05/2026
Maize Hybrid/Local 2000 2000 2000 27/05/2026
Mango Hapus(Alphaso) 1500 1500 1500 16/05/2026
Paddy(Common) Paddy Medium 2360 2600 2360 12/06/2026
Kulthi(Horse Gram) Horse gram (Whole) 4200 4200 4200 01/06/2026
Maize Hybrid/Local 2170 2170 2170 11/06/2026

* Showing latest available data from previous records.