Mandi Bhav

View the latest commodity prices by state, district, and market in India

Kalburgi APMC Mandi Bhav Today

CommodityVarietyMin Price (₹)Max Price (₹)Modal Price (₹)Date
Rice Coarse 3000 4100 3500 16/04/2026
Pineapple Pine Apple 3000 7000 5000 13/04/2026
Brinjal Brinjal 1000 3000 2000 16/04/2026
Water Melon Water Melon 2000 6000 4000 16/04/2026
Guava Guava 2000 4000 3000 16/04/2026
Jowar(Sorghum) Jowar ( White) 3000 4500 4000 04/04/2026
Soyabean Soyabeen 4000 5100 4750 16/04/2026
Maize Local 1850 2500 1975 01/04/2026
Safflower Safflower 4100 5350 5000 08/04/2026
Green Chilli Green Chilly 3000 3600 3300 13/04/2026
Gur(Jaggery) Other 2150 4000 3200 09/04/2026
Capsicum Capsicum 2000 6000 4000 16/04/2026
Pomegranate Pomogranate 2000 4000 3000 04/04/2026
Bajra(Pearl Millet/Cumbu) Local 1900 2700 2400 04/04/2026
Potato Potato 600 1300 950 16/04/2026
Karbuja(Musk Melon) Karbhuja 3000 5000 4000 16/04/2026
Orange Orange 3000 6000 4500 01/04/2026
Lime Lime 500 2000 1250 04/04/2026
Sesamum(Sesame,Gingelly,Til) White 8000 10500 9000 09/04/2026
Grapes Green 2000 5000 3500 04/04/2026
Papaya Papaya 4000 5000 4500 09/04/2026
Green Gram(Moong)(Whole) Green (Whole) 3500 6100 5500 09/04/2026
Sunflower Sunflower 4800 6050 5100 01/04/2026
Beans Beans (Whole) 2000 5000 3500 04/04/2026
Tomato Tomato 500 750 625 04/04/2026
Black Gram(Urd Beans)(Whole) Black Gram (Whole) 3500 6500 5000 04/04/2026
Chikoos(Sapota) Sapota 1300 3300 2300 07/04/2026
Bengal Gram(Gram)(Whole) Average (Whole) 5217 5381 5253 13/04/2026
Apple Apple 4000 8000 6000 04/04/2026
Onion Onion 100 1000 550 04/04/2026
Ladies Finger Ladies Finger 2000 2400 2200 13/04/2026
Alasande Gram Alasande Gram 3500 4000 3800 09/04/2026

* Showing latest available data from previous records.