View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Rice | Broken Rice | 2000 | 3000 | 2300 | 25/02/2026 |
| Green Chilli | Green Chilly | 1500 | 3000 | 1750 | 25/02/2026 |
| Chikoos(Sapota) | Sapota | 2000 | 6000 | 4000 | 23/02/2026 |
| Pineapple | Pine Apple | 3000 | 5000 | 4000 | 23/02/2026 |
| Guava | Guava | 2400 | 3500 | 2950 | 25/02/2026 |
| Pomegranate | Pomogranate | 2500 | 4200 | 3350 | 25/02/2026 |
| Brinjal | Brinjal | 1400 | 3500 | 2450 | 25/02/2026 |
| Safflower | Safflower | 4500 | 5500 | 4000 | 25/02/2026 |
| Karbuja(Musk Melon) | Karbhuja | 3000 | 7000 | 5000 | 11/02/2026 |
| Sesamum(Sesame,Gingelly,Til) | White | 7000 | 9500 | 8500 | 10/02/2026 |
| Onion | Onion | 200 | 1200 | 700 | 25/02/2026 |
| Ladies Finger | Ladies Finger | 1000 | 2800 | 1900 | 23/02/2026 |
| Capsicum | Capsicum | 2000 | 3000 | 2500 | 24/02/2026 |
| Jaggery | Other | 2100 | 4000 | 3200 | 25/02/2026 |
| Jowar(Sorghum) | Jowar ( White) | 3100 | 4375 | 3852 | 18/02/2026 |
| Green Gram(Moong)(Whole) | Green (Whole) | 4025 | 7000 | 5675 | 18/02/2026 |
| Beans | Beans (Whole) | 2000 | 6000 | 4000 | 23/02/2026 |
| Potato | Potato | 600 | 1200 | 900 | 23/02/2026 |
| Grapes | Green | 2800 | 5200 | 4000 | 25/02/2026 |
| Papaya | Papaya | 3000 | 5000 | 4000 | 24/02/2026 |
| Tomato | Tomato | 900 | 1400 | 1150 | 25/02/2026 |
| Black Gram(Urd Beans)(Whole) | Black Gram (Whole) | 4100 | 6000 | 5350 | 24/02/2026 |
| Orange | Orange | 3000 | 6000 | 4500 | 24/02/2026 |
| Apple | Apple | 8000 | 14000 | 11000 | 25/02/2026 |
* Showing latest available data from previous records.