Mandi Bhav

View the latest commodity prices by state, district, and market in India

Kalaburagi APMC Mandi Bhav Today

CommodityVarietyMin Price (₹)Max Price (₹)Modal Price (₹)Date
Rice Coarse 4250 5110 4675 29/05/2026
Pineapple Pine Apple 4000 7600 5800 29/05/2026
Soyabean Soyabeen 6000 7100 6500 29/05/2026
Green Chilli Green Chilly 1700 2700 2200 29/05/2026
Pomegranate Pomogranate 1300 2700 2000 29/05/2026
Karbuja(Musk Melon) Karbhuja 4000 6000 5000 29/05/2026
Sesamum(Sesame,Gingelly,Til) White 7500 10800 10000 29/05/2026
Papaya Papaya 3500 5500 4500 29/05/2026
Green Gram(Moong)(Whole) Green (Whole) 4000 7500 6500 29/05/2026
Chikoos(Sapota) Sapota 1000 2600 1800 29/05/2026
Bengal Gram(Gram)(Whole) Average (Whole) 5000 6100 5800 29/05/2026
Ladies Finger Ladies Finger 1100 2700 1900 29/05/2026
Wheat Sharbati 2100 2950 2600 10/07/2026
Green Chilli Green Chilly 1500 3500 2500 10/07/2026
Pomegranate Pomogranate 1000 3000 2000 10/07/2026
Soyabean Soyabeen 5550 6500 6300 10/07/2026
Rice Fine 4400 5600 4500 10/07/2026
Pineapple Pine Apple 3000 5000 4000 10/07/2026
Beans Beans (Whole) 1000 2500 1750 10/07/2026
Capsicum Capsicum 2000 6000 4000 10/07/2026
Karbuja(Musk Melon) Karbhuja 4000 6000 5000 29/05/2026
Jowar(Sorghum) Jowar ( White) 2300 5100 4500 10/07/2026
Green Gram(Moong)(Whole) Green (Whole) 4400 7300 6500 09/07/2026
Bengal Gram(Gram)(Whole) Average (Whole) 5250 6200 6000 10/07/2026
Orange Nagpuri 2000 5000 3500 10/07/2026
Brinjal Brinjal 2000 3500 2750 10/07/2026
Papaya Papaya 3000 7000 5000 10/07/2026
Tomato Tomato 1000 3000 2000 10/07/2026
Ladies Finger Ladies Finger 2000 4000 3000 10/07/2026
Apple Apple 4000 8000 6000 10/07/2026
Grapes Green 2000 4000 3000 08/07/2026
Chikoos(Sapota) Sapota 1200 1800 1500 10/07/2026
Water Melon Water Melon 4000 6000 5000 10/07/2026
Sesamum(Sesame,Gingelly,Til) White 8000 11500 10550 10/07/2026
Onion Onion 200 2500 1350 08/07/2026
Lime Lime 200 800 500 04/07/2026
Potato Potato 1000 1300 1150 10/07/2026
Sunflower/Sunflower Seed Sunflower 4800 5300 5000 19/06/2026
Bajra(Pearl Millet/Cumbu) Local 1800 2400 2100 06/07/2026
Maize Local 2250 3100 2600 04/07/2026
Mango Mango 2000 6000 4000 10/07/2026
Gur(Jaggery) Other 2550 4300 3600 10/07/2026
Paddy(Common) Paddy 4000 4600 4100 10/07/2026

* Showing latest available data from previous records.