View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Safflower | Safflower | 4000 | 5250 | 4800 | 27/08/2026 |
| Jowar(Sorghum) | Jowar ( White) | 2400 | 5100 | 4000 | 27/08/2026 |
| Black Gram(Urd Beans)(Whole) | Black Gram (Whole) | 6000 | 8700 | 8000 | 27/08/2026 |
| Sesamum(Sesame,Gingelly,Til) | White | 10000 | 11500 | 10800 | 27/08/2026 |
| Wheat | Sharbati | 2500 | 3000 | 2800 | 27/08/2026 |
| Rice | Fine | 4000 | 5500 | 4650 | 27/08/2026 |
| Bengal Gram(Gram)(Whole) | Average (Whole) | 5000 | 6150 | 5800 | 27/08/2026 |
| Gur(Jaggery) | Other | 5000 | 6000 | 5400 | 27/08/2026 |
* Showing latest available data from previous records.