Mandi Bhav

View the latest commodity prices by state, district, and market in India

Arasikere APMC Mandi Bhav Today

CommodityVarietyMin Price (₹)Max Price (₹)Modal Price (₹)Date
Copra Other 10146 14000 10146 30/07/2026
Elephant Yam(Suran)/Amorphophallus Elephant Yam (Suran) 3500 3900 3900 25/05/2026
Cabbage Cabbage 1200 1200 1200 13/07/2026
Beetroot Beetroot 2000 2000 2000 13/07/2026
Capsicum Capsicum 500 4000 500 15/06/2026
Potato Local 2000 2000 2000 13/07/2026
Knool Khol Knool Khol 3000 3000 3000 07/07/2026
Tomato Tomato 1000 2000 1000 13/07/2026
Raddish Raddish 2000 2000 2000 15/06/2026
Carrot Carrot 3000 7000 3000 13/07/2026
Cotton Varalakshmi (Ginned) 7500 7500 7500 04/05/2026
Beans Beans (Whole) 3000 5500 4000 13/07/2026
Tamarind Seed Tamarind Seed 2795 2795 2795 22/05/2026
Coconut Medium 28000 33000 28000 29/07/2026
Tamarind Fruit Tamarind Fruit 7000 7000 7000 15/07/2026
Arhar Dal(Tur Dal) Arhar Dal(Tur) 10000 10000 10000 05/05/2026
Black Gram Dal(Urd Dal) Black Gram Dal 10400 10900 10900 28/07/2026
Arecanut(Betelnut/Supari) Other 21000 21000 21000 22/07/2026
Wheat Local 2875 3490 2875 16/07/2026
Honge seed Honge Seed 3800 3800 3800 29/07/2026
Red gram split/Arhar dal/Tur dal Arhar Dal(Tur) 11000 11000 11000 23/07/2026
Ginger(Dry) Dry 16700 21200 21200 17/07/2026
Gur(Jaggery) Other 4000 4000 4000 21/07/2026
Maize Local 2600 2600 2600 29/07/2026
Green Gram(Moong)(Whole) Ordinary (Split) 10700 10700 10700 23/07/2026
Red gram/Arhar/Tur(whole) Arhar (Whole) 6210 6210 6210 15/07/2026
Ragi(Finger Millet) Local 3465 3465 3465 29/07/2026
Black Gram(Urd Beans)(Whole) Black Gram (Whole) 14500 14500 14500 07/07/2026
Ridgeguard(Tori) Ridgeguard(Tori) 2500 2500 2500 13/07/2026
Green Avare(W) Green Avare (W) 3000 3000 3000 06/06/2026
Avare Dal Avare (Whole) 8400 8400 8400 23/07/2026
Castor Seed Castor seed 5500 5500 5500 22/06/2026
Ladies Finger Ladies Finger 2000 2000 2000 15/06/2026
Duster Beans Other 8000 8000 8000 15/06/2026
Bunch Beans Bunch Beans 2000 2000 2000 15/06/2026
Garlic Garlic 8600 8600 8600 16/06/2026
Sweet Pumpkin Sweet Pumpkin 1000 1000 1000 07/07/2026
Ginger(Green) Green Ginger 3000 3000 3000 23/07/2026
Kulthi(Horse Gram) Horse gram (Whole) 2200 2200 2200 13/07/2026
Green Gram Dal(Moong Dal) Green Gram Dal 8300 8900 8800 16/07/2026
Jowar(Sorghum) Yellow 4000 4000 4000 17/07/2026
Cowpea(Lobia/Karamani) Cowpea (Whole) 7000 7000 7000 21/07/2026
Bengal Gram(Gram)(Whole) Other 14500 14500 14500 21/07/2026

* Showing latest available data from previous records.