View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Maize | Local | 1169 | 1750 | 1551 | 04/04/2026 |
| Black Gram(Urd Beans)(Whole) | Black Gram (Whole) | 5712 | 5712 | 5712 | 11/04/2026 |
| Groundnut | Gejje | 2250 | 6901 | 5809 | 09/04/2026 |
| Sunflower | Sunflower | 4652 | 6323 | 5834 | 11/04/2026 |
| Green Gram(Moong)(Whole) | Green (Whole) | 1102 | 8389 | 5033 | 07/04/2026 |
| Mustard | Other | 4100 | 4319 | 4235 | 11/04/2026 |
| Soyabean | Soyabeen | 4044 | 4044 | 4044 | 01/04/2026 |
| Jowar(Sorghum) | Jowar ( White) | 1209 | 4733 | 3538 | 11/04/2026 |
| Cotton | GCH | 7000 | 7000 | 7000 | 01/04/2026 |
| Safflower | Safflower | 5079 | 5710 | 5496 | 09/04/2026 |
* Showing latest available data from previous records.