Mandi Bhav

View the latest commodity prices by state, district, and market in India

Gadag APMC Mandi Bhav Today

CommodityVarietyMin Price (₹)Max Price (₹)Modal Price (₹)Date
Maize Local 1019 2071 1994 20/06/2026
Wheat White 2099 5502 2825 20/06/2026
Black Gram(Urd Beans)(Whole) Black Gram (Whole) 1612 3612 2612 20/06/2026
Sunflower Sunflower 4652 6323 5834 11/04/2026
Arhar(Tur/Red Gram)(Whole) Arhar (Whole) 4044 5314 5108 06/05/2026
Green Gram(Moong)(Whole) Green (Whole) 2114 9500 4376 20/06/2026
Jowar(Sorghum) Jowar ( White) 2024 4861 4029 20/06/2026
Bengal Gram(Gram)(Whole) Average (Whole) 1044 6087 5570 20/06/2026
Cotton Other 7250 7250 7250 20/06/2026
Safflower Safflower 4111 5290 5226 27/05/2026
Sunflower/Sunflower Seed Sunflower 6282 7107 7016 20/06/2026
Cowpea(Lobia/Karamani) Cowpea (Whole) 4599 6069 5280 20/06/2026
Kulthi(Horse Gram) Horse gram (Whole) 3719 4617 4436 20/06/2026
Gur(Jaggery) Achhu 4095 4095 4095 19/05/2026
Castor Seed Castor seed 3814 3814 3814 05/05/2026
Red gram/Arhar/Tur(whole) Arhar (Whole) 4344 5644 4994 20/06/2026
Sajje Sajje 4344 4344 4344 25/05/2026
Gurellu Gurellu 10005 10005 10005 11/06/2026
Dry Chillies Local 9500 21000 13311 10/06/2026
Avare Dal Avare (Whole) 3044 3044 3044 09/06/2026
Green Peas Green Peas 4600 5311 4950 17/06/2026
Bengal Gram Dal(Chana Dal) Bengal Gram Dal 6500 6550 6525 30/05/2026
Ground Nut Seed Ground Nut Seed 9000 9000 9000 04/06/2026
Ragi(Finger Millet) Local 3750 3750 3750 11/06/2026

* Showing latest available data from previous records.