Mandi Bhav

View the latest commodity prices by state, district, and market in India

Gadag APMC Mandi Bhav Today

CommodityVarietyMin Price (₹)Max Price (₹)Modal Price (₹)Date
Maize Local 2265 2265 2265 04/08/2026
Black Gram(Urd Beans)(Whole) Black Gram (Whole) 4714 5714 5266 03/08/2026
Groundnut Gejje 6469 6469 6469 04/08/2026
Sunflower Sunflower 4652 6323 5834 11/04/2026
Arhar(Tur/Red Gram)(Whole) Arhar (Whole) 4044 5314 5108 06/05/2026
Cotton Other 8600 8600 8600 31/07/2026
Mataki Mataki (W) 7100 8200 7249 04/08/2026
Cowpea(Lobia/Karamani) Cowpea (Whole) 3269 8888 6079 04/08/2026
Gur(Jaggery) Other 4500 4500 4500 04/08/2026
Castor Seed Castor seed 4811 4811 4811 03/08/2026
Sajje Sajje 1321 1321 1321 15/07/2026
Gurellu Gurellu 8000 8000 8000 23/07/2026
Dry Chillies Local 19514 19514 19514 03/08/2026
Avare Dal Avare (Whole) 2209 2209 2209 04/08/2026
Green Peas Green Peas 4900 4950 4927 04/08/2026
Bengal Gram Dal(Chana Dal) Bengal Gram Dal 7500 7725 7650 01/08/2026
Ground Nut Seed Ground Nut Seed 10000 10100 10056 03/08/2026
Ragi(Finger Millet) Local 3750 3750 3750 11/06/2026
Red gram split/Arhar dal/Tur dal Arhar Dal(Tur) 7475 11050 8617 01/08/2026
Black Gram Dal(Urd Dal) Black Gram Dal 13200 13200 13200 30/07/2026
Coconut Small 3800 3800 3800 03/07/2026
Rice Broken Rice 3154 3320 3227 04/08/2026
Chennangi Dal Chennangi Dal 7266 7266 7266 22/07/2026
Green Gram Dal(Moong Dal) Green Gram Dal 8750 8750 8750 04/08/2026
Coriander(Leaves) Local 15569 15569 15569 04/08/2026

* Showing latest available data from previous records.