View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Wheat | White | 1044 | 5319 | 2207 | 18/04/2026 |
| Black Gram(Urd Beans)(Whole) | Black Gram (Whole) | 5712 | 5712 | 5712 | 11/04/2026 |
| Groundnut | Gejje | 3270 | 8000 | 5549 | 18/04/2026 |
| Sunflower | Sunflower | 4652 | 6323 | 5834 | 11/04/2026 |
| Arhar(Tur/Red Gram)(Whole) | Arhar (Whole) | 3317 | 5789 | 4959 | 18/04/2026 |
| Mustard | Other | 4069 | 4069 | 4069 | 16/04/2026 |
| Soyabean | Soyabeen | 4044 | 4044 | 4044 | 01/04/2026 |
| Jowar(Sorghum) | Jowar ( White) | 1377 | 4437 | 3146 | 18/04/2026 |
| Cotton | Jayadhar | 7650 | 7700 | 7673 | 16/04/2026 |
| Safflower | Safflower | 4605 | 5729 | 5482 | 18/04/2026 |
| Sunflower/Sunflower Seed | Sunflower | 5006 | 6122 | 5793 | 18/04/2026 |
* Showing latest available data from previous records.