Mandi Bhav

View the latest commodity prices by state, district, and market in India

Hubli (Amaragol) APMC Mandi Bhav Today

CommodityVarietyMin Price (₹)Max Price (₹)Modal Price (₹)Date
Groundnut Gejje 3400 7670 5876 18/04/2026
Potato Potato 1400 1800 1500 17/04/2026
Coconut Grade-I 37000 40000 40000 02/04/2026
Dry Chillies Kaddi 3500 55200 32867 18/04/2026
Bengal Gram Dal(Chana Dal) Bengal Gram Dal 6850 6850 6850 18/04/2026
Wheat Jawari 1689 5210 2355 18/04/2026
Mataki Mataki (W) 5055 13555 12738 18/04/2026
Same/Savi Same/Savi Local 4110 4220 4203 04/04/2026
Arhar Dal(Tur Dal) Arhar Dal(Tur) 9911 10800 10800 18/04/2026
Arhar(Tur/Red Gram)(Whole) Arhar (Whole) 3829 5565 4309 18/04/2026
Rice Medium 5310 5310 5310 18/04/2026
Safflower Safflower 3635 5707 5466 18/04/2026
Onion Puna 500 1900 1600 18/04/2026
Bengal Gram(Gram)(Whole) Jawari/Local 2039 5679 5336 18/04/2026
Gur(Jaggery) Other 4476 5350 5350 18/04/2026
Jowar(Sorghum) Jowar ( White) 1511 4600 3045 18/04/2026
Alasande Gram Alasande Gram 3021 5689 4546 18/04/2026
Green Gram Dal(Moong Dal) Green Gram Dal 9000 9000 9000 18/04/2026
Black Gram(Urd Beans)(Whole) Black Gram (Whole) 4010 7473 7290 18/04/2026
Mustard Other 4229 5239 4956 18/04/2026
Green Peas Green Peas 4800 4800 4800 02/04/2026
Coriander(Leaves) Local 9721 9721 9721 18/04/2026
Methi(Leaves) Methi 7381 7381 7381 09/04/2026
Black Gram Dal(Urd Dal) Black Gram Dal 13600 13600 13600 18/04/2026
Foxtail Millet(Navane) Other 2051 2051 2051 13/04/2026
Lint Jaydhar 9500 9800 9800 18/04/2026
Green Avare(W) Green Avare (W) 1510 1510 1510 18/04/2026

* Showing latest available data from previous records.