Mandi Bhav

View the latest commodity prices by state, district, and market in India

Hubli (Amaragol) APMC Mandi Bhav Today

CommodityVarietyMin Price (₹)Max Price (₹)Modal Price (₹)Date
Coconut Grade-I 37000 40000 40000 02/04/2026
Kulthi(Horse Gram) Horse gram (Whole) 3389 4103 3589 25/05/2026
Bengal Gram Dal(Chana Dal) Bengal Gram Dal 6850 6850 6850 18/04/2026
Same/Savi Same/Savi Local 4110 4220 4203 04/04/2026
Arhar Dal(Tur Dal) Arhar Dal(Tur) 9911 10800 10800 18/04/2026
Arhar(Tur/Red Gram)(Whole) Arhar (Whole) 3829 5565 4309 18/04/2026
Rice Medium 5310 5310 5310 18/04/2026
Safflower Safflower 5089 5089 5089 26/05/2026
Gur(Jaggery) Other 4476 5350 5350 18/04/2026
Alasande Gram Alasande Gram 2859 4159 3932 19/05/2026
Green Gram Dal(Moong Dal) Green Gram Dal 9000 9000 9000 18/04/2026
Mustard Other 4559 5529 5287 11/05/2026
Green Peas Green Peas 4800 4800 4800 02/04/2026
Coriander(Leaves) Local 9721 9721 9721 18/04/2026
Methi(Leaves) Methi 7381 7381 7381 09/04/2026
Black Gram Dal(Urd Dal) Black Gram Dal 13600 13600 13600 18/04/2026
Foxtail Millet(Navane) Other 5608 5608 5608 11/05/2026
Lint Jaydhar 9500 9800 9800 18/04/2026
Green Avare(W) Green Avare (W) 1510 1510 1510 18/04/2026
Sunflower/Sunflower Seed Sunflower 6363 6363 6363 11/05/2026
Red gram/Arhar/Tur(whole) Arhar (Whole) 4459 5159 4664 26/05/2026

* Showing latest available data from previous records.