View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Groundnut | Gejje | 4900 | 4900 | 4900 | 13/07/2026 |
| Potato | Potato | 1200 | 1700 | 1500 | 13/07/2026 |
| Kulthi(Horse Gram) | Horse gram (Whole) | 2270 | 2270 | 2270 | 09/07/2026 |
| Dry Chillies | Kaddi | 56000 | 58600 | 57842 | 13/07/2026 |
| Wheat | Jawari | 2439 | 2439 | 2439 | 10/07/2026 |
| Maize | Local | 2426 | 2426 | 2426 | 09/07/2026 |
| Green Gram(Moong)(Whole) | Green (Whole) | 1679 | 6900 | 4955 | 13/07/2026 |
| Mataki | Mataki (W) | 5580 | 6500 | 6333 | 16/06/2026 |
| Onion | Puna | 1000 | 2900 | 2500 | 13/07/2026 |
| Bengal Gram(Gram)(Whole) | Jawari/Local | 3029 | 6059 | 5438 | 04/07/2026 |
| Jowar(Sorghum) | Jowar ( White) | 3777 | 3777 | 3777 | 10/07/2026 |
| Soyabean | Soyabeen | 4005 | 7021 | 6783 | 10/07/2026 |
| Alasande Gram | Alasande Gram | 3050 | 3050 | 3050 | 24/06/2026 |
| Black Gram(Urd Beans)(Whole) | Black Gram (Whole) | 2001 | 5001 | 4036 | 13/07/2026 |
| Mustard | Other | 5329 | 5329 | 5329 | 17/06/2026 |
| Green Avare(W) | Green Avare (W) | 1610 | 1610 | 1610 | 13/07/2026 |
| Red gram/Arhar/Tur(whole) | Arhar (Whole) | 3829 | 3829 | 3829 | 25/06/2026 |
* Showing latest available data from previous records.